Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 1.00 | (4.00) | 8.00 | 4.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2.00 | (5.00) | 3.00 | 2.50 AVG | 12.50 | 7.50 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (7.00) | 1.00 | 2.00 | 5.00 | 15.00 | 8.00 | |
4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 4.00 | (5.00) | 3.50 AVG | 15.50 | 10.50 | |
5th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | (10.00) | 7.00 | 6.00 | 1.00 | 24.00 | 14.00 | |
6th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | (8.00) | 4.00 | 6.00 | 23.00 | 15.00 | |
7th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (8.00) | 3.00 | 7.00 | 7.00 | 25.00 | 17.00 | |
8th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | (12.00 DNC) | 10.00 DNC | 32.00 | 20.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | (9.00) | 8.00 | 8.00 | 31.00 | 22.00 | |
10th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 2.00 | 40.00 | 27.00 | |
11th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | (13.00 DNC) | 13.00 DNC | 12.00 DNC | 3.00 | 41.00 | 28.00 | |
12th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (11.00) | 10.00 | 9.00 | 10.00 DNC | 40.00 | 29.00 | |
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | (11.00) | 10.00 | 10.00 DNC | 40.00 | 29.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | 12.00 AVG | 12.00 AVG | 11.00 AVG | (10.00 DNC) | 45.00 | 35.00 |
R/C Minimus & Wicked
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:38:21 | 0:38:57 | 0:00:00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 0:47:01 | 0:38:59 | 0:00:02 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | AVG | 2.50 | |||
4 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 0:41:41 | 0:39:23 | 0:00:27 | 3.00 | |
5 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | AVG | 3.50 | |||
6 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:38:27 | 0:39:36 | 0:00:38 | 4.00 | |
7 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:44:23 | 0:40:01 | 0:01:11 | 5.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:39:31 | 0:40:08 | 0:01:10 | 6.00 | |
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:46:59 | 0:42:21 | 0:03:47 | 7.00 | |
10 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:43:06 | 0:42:35 | 0:03:40 | 8.00 | |
11 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNC | 10.00 | |||
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNC | 10.00 | |||
11 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | DNC | 10.00 | |||
11 | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | DNC | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com