 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
2025 RTB 1 Race 3
0 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes | 
| 1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |  | 
| 2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 2.00 | 3.00 | 2.00 | 7.00 | 7.00 |  | 
| 3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 2.00 | 4.00 | 9.00 | 9.00 |  | 
| 4th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 5.00 | 3.00 | 13.00 | 13.00 |  | 
| 5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 4.00 | 6.00 DNC | 14.00 | 14.00 |  | 
1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes | 
| 1st | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2.00 | 1.00 | 1.00 | 4.00 | 4.00 |  | 
| 2nd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 |  | 
| 3rd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | 3.00 AVG | 3.00 AVG | 3.00 AVG | 9.00 | 9.00 |  | 
2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes | 
| 1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |  | 
| 2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |  | 
| 3rd | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 4.00 | 3.00 | 3.00 | 10.00 | 10.00 |  | 
| 4th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 3.00 | 4.00 | 4.00 | 11.00 | 11.00 |  | 
R/C New Beginnings
Race 3 - 0 Division - July 27 2025 at 13:35
Start: Start 1, Finishes: Finish time, Time: 13:35, Course: 80 Shortened, Wind dir: S, Ave wind: 14 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:18:37 | 0:19:11 | 0:00:00 | 1.00 |  | 
| 2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 109 | 0:20:33 | 0:21:14 | 0:02:00 | 2.00 |  | 
| 3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:21:02 | 0:21:22 | 0:02:09 | 3.00 |  | 
| 4 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:20:37 | 0:21:29 | 0:02:12 | 4.00 |  | 
| 5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNC |  |  | 6.00 |  | 
Race 3 - 1 Division - July 27 2025 at 13:35
Start: Start 1, Finishes: Finish time, Time: 13:35, Course: 80 Shortened, Wind dir: S, Ave wind: 14 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:21:24 | 0:21:44 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:22:21 | 0:22:05 | 0:00:21 | 2.00 |  | 
| 3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulat | 144 | AVG |  |  | 3.00 |  | 
Race 3 - 2 Division - July 27 2025 at 13:35
Start: Start 1, Finishes: Finish time, Time: 13:35, Course: 80 Shortened, Wind dir: S, Ave wind: 14 Knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:23:19 | 0:21:01 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:24:27 | 0:22:03 | 0:01:08 | 2.00 |  | 
| 3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 0:26:31 | 0:23:42 | 0:03:00 | 3.00 |  | 
| 4 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 0:27:00 | 0:24:18 | 0:03:39 | 4.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com