Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 1.00 | 4.00 | 4.00 | |
2nd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 | 1.00 | 2.00 | 10.00 | 10.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2.00 | 5.00 | 3.00 | 10.00 | 10.00 | |
4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 4.00 | 5.00 | 12.00 | 12.00 | |
5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 8.00 | 4.00 | 17.00 | 17.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 8.00 | 3.00 | 7.00 | 18.00 | 18.00 | |
7th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | 12.00 DNC | 22.00 | 22.00 | |
8th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 10.00 | 7.00 | 6.00 | 23.00 | 23.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | 9.00 | 8.00 | 23.00 | 23.00 | |
10th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 11.00 | 10.00 | 9.00 | 30.00 | 30.00 | |
11th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | 11.00 | 10.00 | 30.00 | 30.00 | |
12th | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | 12.00 AVG | 12.00 AVG | 11.00 AVG | 35.00 | 35.00 |
R/C New Beginnings
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:18:37 | 0:19:11 | 0:00:00 | 1.00 | |
2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:23:19 | 0:21:01 | 0:02:03 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 0:20:33 | 0:21:14 | 0:02:00 | 3.00 | |
4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:21:02 | 0:21:22 | 0:02:09 | 4.00 | |
5 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:20:37 | 0:21:29 | 0:02:12 | 5.00 | |
6 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:21:24 | 0:21:44 | 0:02:31 | 6.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:24:27 | 0:22:03 | 0:03:11 | 7.00 | |
8 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:22:21 | 0:22:05 | 0:02:56 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 0:26:31 | 0:23:42 | 0:05:04 | 9.00 | |
10 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 0:27:00 | 0:24:18 | 0:05:42 | 10.00 | |
11 | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | AVG | 11.00 | |||
12 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | DNC | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com