Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 2.00 | 3.00 | 3.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2.00 | 5.00 | 7.00 | 7.00 | |
3rd | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 4.00 | 7.00 | 7.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 | 1.00 | 8.00 | 8.00 | |
5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 6.00 | 10.00 | 10.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 8.00 | 3.00 | 11.00 | 11.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 5.00 | 8.00 | 13.00 | 13.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | 9.00 | 15.00 | 15.00 | |
9th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 10.00 | 7.00 | 17.00 | 17.00 | |
10th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 9.00 | 11.00 | 20.00 | 20.00 | |
11th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 11.00 | 10.00 | 21.00 | 21.00 | |
12th | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | 12.00 AVG | 12.00 AVG | 24.00 | 24.00 |
R/C New Beginnings
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 0:54:41 | 0:49:18 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 0:49:19 | 0:50:48 | 0:01:28 | 2.00 | |
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 0:57:45 | 0:52:04 | 0:03:04 | 3.00 | |
4 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 0:50:47 | 0:52:54 | 0:03:27 | 4.00 | |
5 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 0:51:23 | 0:53:06 | 0:03:41 | 5.00 | |
6 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 0:48:18 | 0:54:59 | 0:05:00 | 6.00 | |
7 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 0:54:53 | 0:55:44 | 0:06:21 | 7.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 0:55:14 | 0:56:06 | 0:06:42 | 8.00 | |
9 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 0:57:19 | 0:56:37 | 0:07:25 | 9.00 | |
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 1:05:20 | 0:58:25 | 0:10:12 | 10.00 | |
11 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 202 | 1:05:55 | 0:59:21 | 0:11:09 | 11.00 | |
12 | 1 | New Beginnings | Bavaria 39C | 77421 | SNSYC | Edgar Hulat | 144 | AVG | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com