event burgee

2025 Blackline Patos Island Race

Sidney North Saanich Yacht Club

Long Course

LONG COURSE - March 29 2025 at 10:00 am

Start: Start 1, Finishes: Elapsed time, Time: 10:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 4 Jaguar Hotfoot 27 29725 RVicYC Mills 141     16:32:56 13:55:29 1.00
2 2 My Tai FT 10 CAN 31 SNSYC Hack 51     15:45:55 14:48:58 2.00
3 2 Legacy J 109 288 RVanYC Peterson 66     16:05:25 14:51:43 3.00
4 3 Sir Isaac Burns 49 18944 OIYC Bailey 96     16:42:07 14:54:55 4.00
5 2 Time Bandit J120 USA 50 OIYC Brunius 54     16:26:12 15:25:54 5.00
6 MH1 Cheekee Monkee Multihull 2 RVanYC Alfreds -21     15:13:30 15:36:57 6.00
7 3 The Kodiak Express Express 37 40789 WVYC Hofman 75     17:24:30 16:00:45 7.00
8 1 Westerly Santa Cruz 70 CAN 18997 RVicYC Dahlgren -69     15:04:30 16:21:33 8.00
9 1 Strum Riptide 50 CAN 54500 RVanYC Vogel -77     15:06:05 16:32:04 9.00
10 4 Natural High J 30 67749 SYC Shaw-MacLaren 138     22:00:07 19:26:01 10.00
11 3 Kaitoa Ross 930 33759 RVicYC van Akker 101     22:14:32 20:21:45 11.00
12 4 Goldcrest CS 36-1 KC 2355 CFSA Roth 141     DNF   25.00
12 3 Reve II Beneteau 1st 36.7 227 TCYC Vassilenko 96     DNF   25.00
12 3 Zen No Zen Sabre 426 52854 BYC Bernard 78     DNF   25.00
12 3 Amiskwi Sabre 386 CAN 8083 SNSYC Read 106     DNF   25.00
12 2 Mah Na Mah Na J 112e CAN 57 RVanYC Korbin 57     DNF   25.00
12 2 Eagle Bavaria 45C CAN 4511 CFSA Sproule 57     DNF   25.00
12 4 Frerari Frers 30 69406 SNSYC Sumsion 135     DNF   25.00
12 3 Dominatrix X-119 42382 RVanYC Stewart 72     DNF   25.00
12 4 Dream Hunter Hunter 41 DS H41 CBSA Affleck 117     DNF   25.00
12 4 Discernment Dufour 335 1036 RVicYC Owen-Flood 146     DNF   25.00
12 1 Ripple Riptide 35 69933 OIYC Wolfe 24     DNF   25.00
12 1 Zulu 5 GP 42 CAN 2408 SNSYC Gibbons -36     DNF   25.00
12 2 Osprey Bavaria 45C CAN 4510 CFSA Phillips 57     DNF   25.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com