R/C Hina
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 90 | 1 | 1.00 | 15:11:33 |
2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | DNF | 14.00 | |
2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNF | 14.00 | |
2 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNF | 14.00 | |
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 132 | DNF | 14.00 | |
2 | 0 | Minimus | Elliott 770 | SNSYC | Daryl Holman | 89 | DNF | 14.00 | ||
2 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 33 | DNF | 14.00 | |
2 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 92 | DNF | 14.00 | |
2 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | DNF | 14.00 | |
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 165 | DNF | 14.00 | |
2 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh& Rob | 126 | DNF | 14.00 | |
2 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 148 | DNF | 14.00 | |
2 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 168 | DNF | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com