| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD 1 | Fall LD 2 | Fall LD 3 | Fall LD 4 | Fall LD 5 | Fall LD 6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3.00 | 4.00 | (14.00 DNF) | 1.00 | 3.00 | 1.00 | 26.00 | 12.00 | |
| 2nd | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 4.00 | 3.00 | (14.00 DNF) | 2.00 | 2.00 | 7.00 | 32.00 | 18.00 | ||
| 3rd | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 7.00 | 2.00 | (14.00 DNF) | 12.00 DNF | 5.75 AVG | 2.00 | 42.75 | 28.75 | |
| 4th | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | (19.00 DNC) | 12.00 | 1.00 | 5.00 | 10.00 | 3.00 | 50.00 | 31.00 | |
| 5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 8.00 | 10.00 | (15.00 DNC) | 4.00 | 4.00 | 5.00 | 46.00 | 31.00 | |
| 6th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 6.00 | 11.00 | (14.00 DNF) | 12.00 DNF | 7.00 | 4.00 | 54.00 | 40.00 | |
| 7th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | (18.00 DNF) | 6.00 | 15.00 DNC | 3.00 | 12.00 DNC | 6.00 | 60.00 | 42.00 | |
| 8th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 9.00 | 1.00 | (15.00 DNC) | 12.00 DNF | 12.00 DNC | 8.50 AVG | 57.50 | 42.50 | |
| 9th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 8.00 | 9.00 | 59.00 | 45.00 | |
| 10th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 9.00 AVG | (14.00 DNC) | 14.00 DNF | 9.00 AVG | 1.00 | 12.00 DNC | 59.00 | 45.00 | |
| 11th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (18.00 DNF) | 5.00 | 15.00 DNC | 12.00 DNF | 6.00 | 8.00 | 64.00 | 46.00 | |
| 12th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 9.00 | (14.00 DNF) | 12.00 DNF | 5.00 | 10.00 | 61.00 | 47.00 | |
| 13th | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 12.00 DNC | 12.00 DNC | 67.00 | 53.00 | |
| 14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (18.00 DNF) | 7.00 | 14.00 DNF | 12.00 DNF | 9.00 | 12.00 DNC | 72.00 | 54.00 | |
| 15th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 5.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 12.00 DNC | 12.00 DNC | 70.00 | 56.00 | |
| 16th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 10.00 | 11.75 AVG | (14.00 DNF) | 13.00 DNC | 12.00 DNC | 12.00 DNC | 72.75 | 58.75 | |
| 17th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (18.00 DNF) | 8.00 | 14.00 DNF | 13.00 DNC | 12.00 DNC | 12.00 DNC | 77.00 | 59.00 | |
| 18th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNC | 12.75 AVG | 13.00 DNC | 12.00 DNC | 12.00 DNC | 81.75 | 63.75 | |
| 19th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 12.75 AVG | 14.00 DNC | (15.00 DNC) | 13.00 DNC | 12.00 DNC | 12.00 DNC | 78.75 | 63.75 | |
| 20th | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | (18.00 DNF) | 14.00 DNC | 15.00 DNC | 13.00 DNC | 12.00 DNC | 12.00 DNC | 84.00 | 66.00 |
R/C Mischief
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:20:22 | 2:24:36 | 0:00:00 | 1.00 | |
| 2 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:32:11 | 2:29:39 | 0:05:09 | 2.00 | |
| 3 | 0 | J'arrive! | J/111 | 60613 | SNSYC | Dallas Ross | 36 | 2:11:08 | 2:33:18 | 0:07:27 | 3.00 | |
| 4 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:32:10 | 2:34:33 | 0:09:48 | 4.00 | |
| 5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:37:28 | 2:39:56 | 0:15:06 | 5.00 | |
| 6 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | 2:35:52 | 2:41:04 | 0:15:57 | 6.00 | |
| 7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:57:45 | 2:45:46 | 0:22:42 | 7.00 | ||
| 8 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:09:11 | 2:50:33 | 0:28:48 | 8.00 | |
| 9 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | AVG | 8.50 | |||
| 10 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 3:02:18 | 2:51:29 | 0:28:35 | 9.00 | |
| 11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:55:37 | 2:53:29 | 0:29:15 | 10.00 | |
| 12 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 12.00 | |||
| 12 | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 12.00 | |||
| 12 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNC | 12.00 | |||
| 12 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | DNC | 12.00 | |||
| 12 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | DNC | 12.00 | |||
| 12 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 12.00 | |||
| 12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 12.00 | |||
| 12 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 12.00 | |||
| 12 | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | DNC | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com