| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD 1 | Fall LD 2 | Fall LD 3 | Fall LD 4 | Fall LD 5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3.00 | 4.00 | (14.00 DNF) | 1.00 | 3.00 | 25.00 | 11.00 | |
| 2nd | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 4.00 | 3.00 | (14.00 DNF) | 2.00 | 2.00 | 25.00 | 11.00 | ||
| 3rd | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 8.00 | 10.00 | (15.00 DNC) | 4.00 | 4.00 | 41.00 | 26.00 | |
| 4th | 0 | The New J/111 | J/111 | 31 | SNSYC | Dallas Ross | 36 | (19.00 DNC) | 12.00 | 1.00 | 5.00 | 10.00 | 47.00 | 28.00 | |
| 5th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 7.00 | 2.00 | (14.00 DNF) | 12.00 DNF | 7.00 AVG | 42.00 | 28.00 | |
| 6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 7.50 AVG | (14.00 DNC) | 14.00 DNF | 7.50 AVG | 1.00 | 44.00 | 30.00 | |
| 7th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 9.00 | 1.00 | (15.00 DNC) | 12.00 DNF | 12.00 DNC | 49.00 | 34.00 | |
| 8th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 8.00 | 50.00 | 36.00 | |
| 9th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | (18.00 DNF) | 6.00 | 15.00 DNC | 3.00 | 12.00 DNC | 54.00 | 36.00 | |
| 10th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 6.00 | 11.00 | (14.00 DNF) | 12.00 DNF | 7.00 | 50.00 | 36.00 | |
| 11th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 9.00 | (14.00 DNF) | 12.00 DNF | 5.00 | 51.00 | 37.00 | |
| 12th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (18.00 DNF) | 5.00 | 15.00 DNC | 12.00 DNF | 6.00 | 56.00 | 38.00 | |
| 13th | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 12.00 DNC | 55.00 | 41.00 | |
| 14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (18.00 DNF) | 7.00 | 14.00 DNF | 12.00 DNF | 9.00 | 60.00 | 42.00 | |
| 15th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 5.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 12.00 DNC | 58.00 | 44.00 | |
| 16th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 10.00 | 11.67 AVG | (14.00 DNF) | 13.00 DNC | 12.00 DNC | 60.67 | 46.67 | |
| 17th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (18.00 DNF) | 8.00 | 14.00 DNF | 13.00 DNC | 12.00 DNC | 65.00 | 47.00 | |
| 18th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNC | 13.00 AVG | 13.00 DNC | 12.00 DNC | 70.00 | 52.00 | |
| 19th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 13.00 AVG | 14.00 DNC | (15.00 DNC) | 13.00 DNC | 12.00 DNC | 67.00 | 52.00 | |
| 20th | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | (18.00 DNF) | 14.00 DNC | 15.00 DNC | 13.00 DNC | 12.00 DNC | 72.00 | 54.00 |
R/C Querida
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:39:34 | 2:39:49 | 0:00:00 | 1.00 | |
| 2 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:51:59 | 2:40:23 | 0:00:37 | 2.00 | ||
| 3 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:40:23 | 2:45:13 | 0:05:15 | 3.00 | |
| 4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:43:18 | 2:45:51 | 0:05:57 | 4.00 | |
| 5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:48:05 | 2:46:02 | 0:06:18 | 5.00 | |
| 6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:08:52 | 2:50:16 | 0:11:36 | 6.00 | |
| 7 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | AVG | 7.00 | |||
| 7 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 2:50:56 | 2:53:36 | 0:13:35 | 7.00 | |
| 9 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 3:06:44 | 2:55:39 | 0:16:50 | 8.00 | |
| 10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 3:18:04 | 2:57:05 | 0:19:19 | 9.00 | |
| 11 | 0 | The New J/111 | J/111 | 31 | SNSYC | Dallas Ross | 36 | 2:33:17 | 2:59:12 | 0:16:35 | 10.00 | |
| 12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 12.00 | |||
| 12 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | DNC | 12.00 | |||
| 12 | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 12.00 | |||
| 12 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | DNC | 12.00 | |||
| 12 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | DNC | 12.00 | |||
| 12 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 12.00 | |||
| 12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 12.00 | |||
| 12 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 12.00 | |||
| 12 | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | DNC | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com