| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD 1 | Fall LD 2 | Fall LD 3 | Fall LD 4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3.00 | 4.00 | (14.00 DNF) | 1.00 | 22.00 | 8.00 | |
| 2nd | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 4.00 | 3.00 | (14.00 DNF) | 2.00 | 23.00 | 9.00 | ||
| 3rd | 0 | The New J/111 | J/111 | 31 | SNSYC | Dallas Ross | 36 | (19.00 DNC) | 12.00 | 1.00 | 5.00 | 37.00 | 18.00 | |
| 4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 7.00 | 2.00 | (14.00 DNF) | 12.00 DNF | 35.00 | 21.00 | |
| 5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 9.00 | 1.00 | (15.00 DNC) | 12.00 DNF | 37.00 | 22.00 | |
| 6th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 8.00 | 10.00 | (15.00 DNC) | 4.00 | 37.00 | 22.00 | |
| 7th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | (18.00 DNF) | 6.00 | 15.00 DNC | 3.00 | 42.00 | 24.00 | |
| 8th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | 1.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 42.00 | 28.00 | |
| 9th | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 43.00 | 29.00 | |
| 10th | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | 6.00 | 11.00 | (14.00 DNF) | 12.00 DNF | 43.00 | 29.00 | |
| 11th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (18.00 DNF) | 5.00 | 15.00 DNC | 12.00 DNF | 50.00 | 32.00 | |
| 12th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | 5.00 | (14.00 DNC) | 14.00 DNF | 13.00 DNC | 46.00 | 32.00 | |
| 13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 9.00 | (14.00 DNF) | 12.00 DNF | 46.00 | 32.00 | |
| 14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | (18.00 DNF) | 7.00 | 14.00 DNF | 12.00 DNF | 51.00 | 33.00 | |
| 15th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 10.00 | 11.50 AVG | (14.00 DNF) | 13.00 DNC | 48.50 | 34.50 | |
| 16th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (18.00 DNF) | 8.00 | 14.00 DNF | 13.00 DNC | 53.00 | 35.00 | |
| 17th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNC | 13.50 AVG | 13.00 DNC | 58.50 | 40.50 | |
| 18th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 13.50 AVG | 14.00 DNC | (15.00 DNC) | 13.00 DNC | 55.50 | 40.50 | |
| 19th | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | (18.00 DNF) | 14.00 DNC | 15.00 DNC | 13.00 DNC | 60.00 | 42.00 | |
| 20th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 14.00 AVG | (14.00 DNC) | 14.00 DNF | 14.00 AVG | 56.00 | 42.00 |
R/C Blue Shift
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:07:54 | 3:13:33 | 0:00:00 | 1.00 | |
| 2 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:29:49 | 3:15:40 | 0:02:16 | 2.00 | ||
| 3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Holman | 109 | 3:09:46 | 3:16:06 | 0:02:28 | 3.00 | |
| 4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:19:07 | 3:22:14 | 0:08:32 | 4.00 | |
| 5 | 0 | The New J/111 | J/111 | 31 | SNSYC | Dallas Ross | 36 | 2:59:02 | 3:29:18 | 0:13:28 | 5.00 | |
| 6 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNF | 12.00 | |||
| 6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF | 12.00 | |||
| 6 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 120 | DNF | 12.00 | |||
| 6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 12.00 | |||
| 6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNF | 12.00 | |||
| 6 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNF | 12.00 | |||
| 12 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 171 | DNC | 13.00 | |||
| 12 | 2 | Freedom 2 | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 13.00 | |||
| 12 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 165 | DNC | 13.00 | |||
| 12 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | DNC | 13.00 | |||
| 12 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 13.00 | |||
| 12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 13.00 | |||
| 12 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 13.00 | |||
| 12 | 2 | BMoore | Moore | 108 | RVicYC | Stu Dahlgren | 153 | DNC | 13.00 | |||
| 20 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com