event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Fall LD 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 (4.00 DNF) 1.00 7.00 3.00  
2nd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2.00 3.00 (5.00 DNC) 3.00 13.00 8.00  
3rd 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 (6.00 DNC) 4.00 1.00 4.00 15.00 9.00  
4th 0 Minimus Elliott 770 6 SNSYC Daryl Holman 109 (5.00 DNF) 2.00 5.00 DNC 2.00 14.00 9.00  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 3.50 AVG 4.00 DNF (6.00 DNC) 16.50 10.50  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 3.00 1.00 (7.00 DNF) 4.00 DNF 15.00 8.00  
2nd 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 2.00 4.00 (7.00 DNF) 4.00 DNF 17.00 10.00  
3rd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 3.00 (7.00 DNF) 4.00 DNF 18.00 11.00  
4th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 1.00 6.00 DNC (7.00 DNF) 5.00 DNC 19.00 12.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 6.00 DNF 2.00 (7.00 DNF) 5.00 DNC 20.00 13.00  
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 AVG 6.00 DNC (7.00 DNF) 6.00 AVG 25.00 18.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 2 Tui Kirby 25 39945   Mike & Marni 177 2.00 2.00 (5.00 DNF) 1.00 10.00 5.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 1.00 (6.00 DNC) 5.00 DNF 16.00 10.00  
3rd 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 1.00 (6.00 DNC) 5.00 DNF 6.00 DNC 18.00 12.00  
4th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (9.00 DNF) 3.00 6.00 DNC 5.00 DNF 23.00 14.00  
5th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 3.00 (6.00 DNC) 5.00 DNF 6.00 DNC 20.00 14.00  
6th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 (9.00 DNF) 4.00 5.00 DNF 5.00 DNF 23.00 14.00  
7th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 6.00 AVG (6.00 DNC) 6.00 DNC 6.00 DNC 24.00 18.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (9.00 DNF) 6.00 DNC 6.00 AVG 6.00 DNC 27.00 18.00  
8th 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 (9.00 DNF) 6.00 DNC 6.00 DNC 6.00 DNC 27.00 18.00  

R/C Blue Shift


Fall LD 4 - 0 Division - Nov 30 2025 at 11:00

Start: Fall LD 4, Finishes: Finish time, Time: 11:00, Course: 67 Short, Wind dir: NE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 3:07:54 3:13:33 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Daryl Holman 109 3:09:46 3:16:06 0:02:28 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 3:19:07 3:22:14 0:08:32 3.00  
4 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 2:59:02 3:29:18 0:13:28 4.00  
5 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 DNC     6.00  

Fall LD 4 - 1 Division - Nov 30 2025 at 11:00

Start: Fall LD 4, Finishes: Finish time, Time: 11:00, Course: 67 Short, Wind dir: NE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNF 4.00  
1 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 DNF 4.00  
1 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNF 4.00  
4 1 SkyeVella CS 34 74322 SNSYC Graden Sol 171 DNC 5.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 DNC 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 AVG 6.00  

Fall LD 4 - 2 Division - Nov 30 2025 at 11:00

Start: Fall LD 4, Finishes: Finish time, Time: 11:00, Course: 67 Short, Wind dir: NE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Tui Kirby 25 39945   Mike & Marni 177 3:29:49 3:15:40 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNF     5.00  
2 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 DNF     5.00  
2 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 DNF     5.00  
5 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 DNC     6.00  
5 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 DNC     6.00  
5 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     6.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     6.00  
5 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com