event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Fall LD 2

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2.00 4.00 6.00 6.00  
2nd 2 Tui Kirby 25 39945   Mike & Marni 177 3.00 3.00 6.00 6.00  
3rd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 6.00 2.00 8.00 8.00  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 8.00 1.00 9.00 9.00  
5th 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 1.00 14.00 DNC 15.00 15.00  
6th 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 5.00 11.00 16.00 16.00  
7th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 7.00 10.00 17.00 17.00  
8th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 4.00 14.00 DNC 18.00 18.00  
9th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 9.00 9.00 AVG 18.00 18.00  
10th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 10.00 9.00 19.00 19.00  
11th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 17.00 DNF 5.00 22.00 22.00  
12th 0 Minimus Elliott 770   SNSYC Daryl Holman 109 17.00 DNF 6.00 23.00 23.00  
13th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 17.00 DNF 7.00 24.00 24.00  
14th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 17.00 DNF 8.00 25.00 25.00  
15th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 14.00 AVG 14.00 DNC 28.00 28.00  
15th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 14.00 AVG 14.00 DNC 28.00 28.00  
17th 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 18.00 DNC 12.00 30.00 30.00  
18th 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 17.00 DNF 14.00 DNC 31.00 31.00  
18th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 17.00 DNF 14.00 DNC 31.00 31.00  

R/C Wicked


Fall LD 2 - Nov 16 2025 at 11:00

Start: Fall LD 2, Finishes: Finish time, Time: 11:00, Course: 72 Short, Wind dir: SE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:02:59 2:31:42 0:00:00 1.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:50:05 2:47:15 0:15:48 2.00  
3 2 Tui Kirby 25 39945   Mike & Marni 177 3:00:01 2:47:53 0:17:20 3.00  
4 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:45:25 2:50:24 0:18:09 4.00  
5 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3:09:43 2:51:02 0:21:26 5.00  
6 0 Minimus Elliott 770   SNSYC Daryl Holman 109 2:45:48 2:51:20 0:19:00 6.00  
7 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 3:14:14 2:53:40 0:24:33 7.00  
8 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:58:15 2:54:30 0:23:16 8.00  
9 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 AVG     9.00  
9 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:57:45 2:55:35 0:24:10 9.00  
11 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:53:34 2:56:17 0:24:12 10.00  
12 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 2:58:50 3:01:38 0:29:28 11.00  
13 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 2:42:35 3:10:04 0:32:49 12.00  
14 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 DNC     14.00  
14 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 DNC     14.00  
14 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     14.00  
14 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNC     14.00  
14 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 DNC     14.00  
14 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com