event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2025 Fall LD 2

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 2.00  
2nd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2.00 3.00 5.00 5.00  
3rd 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 3.00 3.00 AVG 6.00 6.00  
4th 0 Minimus Elliott 770   SNSYC Daryl Holman 109 5.00 DNF 2.00 7.00 7.00  
5th 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 6.00 DNC 4.00 10.00 10.00  

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Total Nett Notes
1st 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2.00 1.00 3.00 3.00  
2nd 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 1.00 4.00 5.00 5.00  
3rd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3.00 3.00 6.00 6.00  
4th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 5.00 DNF 2.00 7.00 7.00  
5th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 AVG 6.00 DNC 12.00 12.00  

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Total Nett Notes
1st 2 Tui Kirby 25 39945   Mike & Marni 177 2.00 2.00 4.00 4.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 1.00 5.00 5.00  
3rd 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 1.00 6.00 DNC 7.00 7.00  
4th 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 3.00 6.00 DNC 9.00 9.00  
5th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 9.00 DNF 3.00 12.00 12.00  
6th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 6.00 AVG 6.00 DNC 12.00 12.00  
7th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 9.00 DNF 4.00 13.00 13.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 9.00 DNF 6.00 DNC 15.00 15.00  
8th 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 9.00 DNF 6.00 DNC 15.00 15.00  

R/C Wicked


Fall LD 2 - 0 Division - Nov 16 2025 at 11:00

Start: Fall LD 2, Finishes: Finish time, Time: 11:00, Course: 72 Short, Wind dir: SE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:45:25 2:50:24 0:00:00 1.00  
2 0 Minimus Elliott 770   SNSYC Daryl Holman 109 2:45:48 2:51:20 0:00:54 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:53:34 2:56:17 0:05:47 3.00  
3 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 104 AVG     3.00  
5 0 The New J/111 J/111 31 SNSYC Dallas Ross 36 2:42:35 3:10:04 0:16:50 4.00  

Fall LD 2 - 1 Division - Nov 16 2025 at 11:00

Start: Fall LD 2, Finishes: Finish time, Time: 11:00, Course: 72 Short, Wind dir: SE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:50:05 2:47:15 0:00:00 1.00  
2 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:58:15 2:54:30 0:07:24 2.00  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:57:45 2:55:35 0:08:26 3.00  
4 1 Jazz C&C 34+WK 54985 SNSYC Steven Johnson 120 2:58:50 3:01:38 0:14:09 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNC     6.00  

Fall LD 2 - 2 Division - Nov 16 2025 at 11:00

Start: Fall LD 2, Finishes: Finish time, Time: 11:00, Course: 72 Short, Wind dir: SE, Ave wind: 0-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:02:59 2:31:42 0:00:00 1.00  
2 2 Tui Kirby 25 39945   Mike & Marni 177 3:00:01 2:47:53 0:17:20 2.00  
3 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3:09:43 2:51:02 0:21:26 3.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 3:14:14 2:53:40 0:24:33 4.00  
5 2 Freedom 2 SC 27 16837 CBSC Don Rowe 162 DNC     6.00  
5 2 Daisy III Olson 25 33949 TBSA Joel da Silva 165 DNC     6.00  
5 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 DNC     6.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     6.00  
5 2 BMoore Moore 108 RVicYC Stu Dahlgren 153 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com