R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 92 | 1 | 1.00 | 14:29:39 |
2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 90 | 2 | 2.00 | 14:33:03 |
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 33 | 3 | 3.00 | 14:51:10 |
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 89 | 4 | 4.00 | 14:51:42 |
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNF | 12.00 | |
5 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 204 | DNF | 12.00 | |
5 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 117 | DNF | 12.00 | |
5 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | DNF | 12.00 | |
5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 132 | DNF | 12.00 | |
5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 221 | DNF | 12.00 | |
5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 126 | DNF | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com