Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 1.00 | 2.00 | 2.00 | |
2nd | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2.00 | 2.00 | 4.00 | 4.00 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 5.00 | 3.00 | 8.00 | 8.00 | |
4th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 8.00 | 8.00 | |
5th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 4.00 | 4.00 | 8.00 | 8.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 13.00 | 13.00 | |
7th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 6.00 | 7.00 | 13.00 | 13.00 | |
8th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 9.00 AVG | 9.00 DNC | 18.00 | 18.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:54:20 | 2:24:32 | 0:00:00 | 1.00 | |
2 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:40:26 | 2:24:38 | 0:00:07 | 2.00 | |
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:40:36 | 2:24:47 | 0:00:17 | 3.00 | |
4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:43:37 | 2:25:41 | 0:01:17 | 4.00 | |
5 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 2:34:15 | 2:27:01 | 0:02:36 | 5.00 | |
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:43:32 | 2:27:26 | 0:03:13 | 6.00 | |
7 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:44:06 | 2:36:24 | 0:12:27 | 7.00 | |
8 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 9.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com