event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 Fall Long Distance 7

0 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 (2.00) (2.00) 1.00 1.00 1.00 9.00 5.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 1.75 AVG (4.00) (3.00) 1.00 2.00 2.00 2.00 15.75 8.75  
3rd 0 My Tai FT 10 31 SNSYC Dalls Ross 51 (3.00) 3.00 (4.00) 3.00 3.00 3.00 3.00 22.00 15.00  
4th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 (5.00 DNC) 2.00 1.00 5.00 4.00 4.00 (6.00 DNC) 27.00 16.00  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2.00 (6.00 DNC) 5.00 4.00 (6.00 DNC) 6.00 RAF 5.00 RAF 34.00 22.00  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (2.00) 1.00 AVG (3.00) 1.00 1.00 1.00 AVG 1.00 10.00 5.00  
2nd 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 (7.00 DNC) 1.00 2.00 5.00 DNC (6.00 DNC) 1.00 3.00 25.00 12.00  
3rd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 4.00 DNC 1.00 2.00 (6.00 DNC) 5.00 DNC (7.00 DNC) 26.00 13.00  
4th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 (5.00) 2.00 (5.00) 3.00 3.00 3.00 2.00 23.00 13.00  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3.00 (4.00 DNC) 4.00 (5.00 DNC) 2.00 2.00 4.00 24.00 15.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 4.00 DNC (6.00) (5.00 DNC) 4.00 5.00 DNC 5.00 33.00 22.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (5.00) 1.00 (3.00) 1.00 1.00 2.00 1.00 14.00 6.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (6.00) 2.00 AVG 1.00 (4.00) 4.00 1.00 2.00 20.00 10.00  
3rd 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 2.00 2.00 2.38 AVG 2.00 (9.00 DNC) (4.00) 3.50 24.88 11.88  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 4.00 (7.00) 5.00 2.00 (6.00) 3.00 AVG 28.00 15.00  
5th 2 Tui Kirby 25 39945   Mike & Marni 177 4.00 3.00 (6.00) 6.00 3.00 3.00 (8.00 DNC) 33.00 19.00  
6th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 (7.00) (8.00 DNF) 2.00 3.00 7.00 7.00 6.00 40.00 25.00  
7th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3.00 (9.00 DNC) (9.00 DNC) 8.00 DNC 5.00 5.00 5.00 44.00 26.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (10.00 DNF) (8.00 DNF) 4.00 8.00 DNC 5.88 AVG 8.00 3.50 47.38 29.38  
9th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 (10.00 DNF) 8.00 DNF 5.00 6.75 AVG 6.00 (9.00) 8.00 DNC 52.75 33.75  

R/C Deliverance

Race 7 - 0 Division - Dec 15 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 51, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1:39:55 1:42:56 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan 109 1:40:26 1:43:47 0:00:50 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 1:31:44 1:44:25 0:01:19 3.00  
4 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 RAF     5.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 DNC     6.00  

Race 7 - 1 Division - Dec 15 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 51, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1:42:44 1:42:53 0:00:00 1.00  
2 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 1:44:04 1:43:45 0:00:52 2.00  
3 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 1:45:34 1:43:49 0:00:56 3.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 1:43:44 1:44:23 0:01:28 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1:47:05 1:45:47 0:02:56 5.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     7.00  

Race 7 - 2 Division - Dec 15 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 51, Wind dir: SW, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1:55:24 1:44:02 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2:06:39 1:45:00 0:01:10 2.00  
3 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 AVG     3.00  
4 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 1:53:13 1:47:54 0:04:04 3.50  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1:59:41 1:47:54 0:04:17 3.50  
6 2 Freedom II SC 27 16837 CBSC Don Rowe 162 1:53:44 1:48:24 0:04:35 5.00  
7 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:00:22 1:48:31 0:04:58 6.00  
8 2 Tui Kirby 25 39945   Mike & Marni 177 DNC     8.00  
8 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com