Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (4.00) | (2.00) | 1.00 | 1.00 | 2.00 | 12.00 | 6.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2.25 AVG | (9.00) | (6.00) | 1.00 | 2.00 | 2.00 | 4.00 | 26.25 | 11.25 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 2.67 AVG | (10.00) | 3.00 | 4.00 | 2.67 AVG | 1.00 | 28.34 | 13.34 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (11.00) | (8.00) | 7.00 | 4.00 | 3.00 | 4.00 | 8.00 | 45.00 | 26.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (14.00) | 5.50 AVG | 1.00 | (12.00) | 9.00 | 3.00 | 9.00 | 53.50 | 27.50 | |
6th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | (9.00) | 4.00 | (12.00) | 7.00 | 6.00 | 5.00 | 6.00 | 49.00 | 28.00 | |
7th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 6.25 AVG | 9.00 | (17.00 DNC) | 8.00 | (11.50) | 59.75 | 31.25 | |
8th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | (19.00 DNC) | 2.00 | 5.00 | 16.00 DNC | (17.00 DNC) | 7.00 | 5.00 | 71.00 | 35.00 | |
9th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | (16.00) | (13.00) | 7.00 | 11.00 | 7.50 AVG | 66.50 | 37.50 | |
10th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (19.00 DNC) | 7.00 | 3.00 | 8.00 | 11.00 | 9.00 | (17.00 DNC) | 74.00 | 38.00 | |
11th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | (13.00) | 3.00 | (17.00) | 11.00 | 12.00 | 13.00 | 3.00 | 72.00 | 42.00 | |
12th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | (15.00) | 14.00 | 8.00 | 6.00 | (17.00 DNC) | 74.00 | 42.00 | ||
13th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | 15.00 DNC | 2.00 | 5.00 | (17.00 DNC) | (19.00 DNC) | 17.00 DNC | 79.00 | 43.00 | |
14th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | (15.00 DNC) | 11.00 | (16.00 DNC) | 5.00 | 12.00 | 7.00 | 76.00 | 45.00 | |
15th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | 15.00 DNC | 8.00 | 6.00 | (17.00 DNC) | (18.00 RAF) | 16.00 RAF | 86.00 | 51.00 | |
16th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | (20.00 DNC) | (16.00 DNC) | 10.00 | 10.00 | 13.00 | 91.00 | 55.00 | |
17th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (15.00) | 14.00 DNF | 9.00 | 10.00 | (15.00) | 14.00 | 14.00 | 91.00 | 61.00 | |
18th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | (18.00) | 16.00 DNC | 13.00 | (19.00 DNC) | 10.00 | 103.00 | 66.00 | |
19th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNF | 13.00 | (16.00 DNC) | 13.38 AVG | 15.00 | 11.50 | 100.88 | 66.88 | |
20th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | (18.00 DNF) | 14.00 DNF | 14.00 | 14.50 AVG | 14.00 | 16.00 | (17.00 DNC) | 107.50 | 72.50 |
R/C Deliverance
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:42:44 | 1:42:53 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1:39:55 | 1:42:56 | 0:00:02 | 2.00 | |
3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 1:44:04 | 1:43:45 | 0:00:52 | 3.00 | |
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 1:40:26 | 1:43:47 | 0:00:52 | 4.00 | |
5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 1:45:34 | 1:43:49 | 0:00:56 | 5.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:55:24 | 1:44:02 | 0:01:16 | 6.00 | |
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:43:44 | 1:44:23 | 0:01:28 | 7.00 | |
8 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | AVG | 7.50 | |||
9 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:31:44 | 1:44:25 | 0:01:21 | 8.00 | |
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:06:39 | 1:45:00 | 0:02:33 | 9.00 | |
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:47:05 | 1:45:47 | 0:02:56 | 10.00 | |
12 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 1:53:13 | 1:47:54 | 0:05:16 | 11.50 | |
12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:59:41 | 1:47:54 | 0:05:33 | 11.50 | |
14 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 1:53:44 | 1:48:24 | 0:05:47 | 13.00 | |
15 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:00:22 | 1:48:31 | 0:06:14 | 14.00 | |
16 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | RAF | 16.00 | |||
17 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 17.00 | |||
17 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 17.00 | ||||
17 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | |||
17 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com