Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (4.00) | 2.00 | 1.00 | 9.00 | 5.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 3.00 AVG | (9.00) | 6.00 | 1.00 | 2.00 | 21.00 | 12.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 4.00 AVG | (10.00) | 3.00 | 4.00 | 26.00 | 16.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (11.00) | 8.00 | 7.00 | 4.00 | 3.00 | 33.00 | 22.00 | |
5th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 5.67 AVG | 9.00 | (17.00 DNC) | 39.67 | 22.67 | |
6th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | 15.00 DNC | 2.00 | 5.00 | (17.00 DNC) | 43.00 | 26.00 | |
7th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 9.00 | 4.00 | (12.00) | 7.00 | 6.00 | 38.00 | 26.00 | |
8th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (19.00 DNC) | 7.00 | 3.00 | 8.00 | 11.00 | 48.00 | 29.00 | |
9th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (14.00) | 7.33 AVG | 1.00 | 12.00 | 9.00 | 43.33 | 29.33 | |
10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | (16.00) | 13.00 | 7.00 | 48.00 | 32.00 | |
11th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | 15.00 DNC | 8.00 | 6.00 | (17.00 DNC) | 52.00 | 35.00 | |
12th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | (15.00) | 14.00 | 8.00 | 51.00 | 36.00 | ||
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 13.00 | 3.00 | (17.00) | 11.00 | 12.00 | 56.00 | 39.00 | |
14th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | (19.00 DNC) | 2.00 | 5.00 | 16.00 DNC | 17.00 DNC | 59.00 | 40.00 | |
15th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 15.00 DNC | 11.00 | (16.00 DNC) | 5.00 | 57.00 | 41.00 | |
16th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | (20.00 DNC) | 16.00 DNC | 10.00 | 68.00 | 48.00 | |
17th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (15.00) | 14.00 DNF | 9.00 | 10.00 | 15.00 | 63.00 | 48.00 | |
18th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | (18.00) | 16.00 DNC | 13.00 | 74.00 | 56.00 | |
19th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | (18.00 DNF) | 14.00 DNF | 14.00 | 14.00 AVG | 14.00 | 74.00 | 56.00 | |
20th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNF | 13.00 | 16.00 DNC | 14.33 AVG | 75.33 | 57.33 |
R/C Hina
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:09:38 | 2:13:32 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2:10:51 | 2:15:13 | 0:01:38 | 2.00 | |
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:06:51 | 2:24:24 | 0:09:33 | 3.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:26:52 | 2:27:06 | 0:13:32 | 4.00 | |
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:28:10 | 2:29:05 | 0:15:27 | 5.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:46:26 | 2:30:03 | 0:18:19 | 6.00 | |
7 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:39:03 | 2:30:16 | 0:17:42 | 7.00 | |
8 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:45:13 | 2:34:05 | 0:22:01 | 8.00 | ||
9 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:06:49 | 2:34:53 | 0:25:45 | 9.00 | |
10 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:43:05 | 2:35:26 | 0:22:58 | 10.00 | |
11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:33:54 | 2:36:18 | 0:22:25 | 11.00 | |
12 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 2:38:50 | 2:38:21 | 0:24:53 | 12.00 | |
13 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:41:46 | 2:39:48 | 0:26:35 | 13.00 | |
14 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | 3:07:00 | 2:49:17 | 0:39:30 | 14.00 | |
15 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | AVG | 14.33 | |||
16 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:12:42 | 2:53:43 | 0:44:35 | 15.00 | |
17 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | DNC | 17.00 | |||
17 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | |||
17 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | DNC | 17.00 | |||
17 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com