event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 Fall Long Distance 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 (2.00) 2.00 6.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 2.00 AVG (4.00) 3.00 1.00 10.00 6.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 (5.00 DNC) 2.00 1.00 5.00 13.00 8.00  
4th 0 My Tai FT 10 31 SNSYC Dalls Ross 51 3.00 3.00 (4.00) 3.00 13.00 9.00  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2.00 (6.00 DNC) 5.00 4.00 17.00 11.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 (4.00 DNC) 1.00 2.00 8.00 4.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 1.50 AVG (3.00) 1.00 7.50 4.50  
3rd 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 (7.00 DNC) 1.00 2.00 5.00 DNC 15.00 8.00  
4th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 (5.00) 2.00 5.00 3.00 15.00 10.00  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3.00 4.00 DNC 4.00 (5.00 DNC) 16.00 11.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 4.00 DNC (6.00) 5.00 DNC 19.00 13.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (5.00) 1.00 3.00 1.00 10.00 5.00  
2nd 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 (2.00) 2.00 2.00 AVG 2.00 8.00 6.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (6.00) 2.50 AVG 1.00 4.00 13.50 7.50  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 4.00 (7.00) 5.00 17.00 10.00  
5th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 7.00 (8.00 DNF) 2.00 3.00 20.00 12.00  
6th 2 Tui Kirby 25 39945   Mike & Marni 177 4.00 3.00 (6.00) 6.00 19.00 13.00  
7th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 (10.00 DNF) 8.00 DNF 5.00 6.50 AVG 29.50 19.50  
8th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3.00 (9.00 DNC) 9.00 DNC 8.00 DNC 29.00 20.00  
9th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (10.00 DNF) 8.00 DNF 4.00 8.00 DNC 30.00 20.00  

R/C Skeena Cloud

Race 4 - 0 Division - Nov 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 50, Wind dir: E, Ave wind: 15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan 109 2:13:09 2:17:36 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:14:17 2:18:20 0:00:43 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2:04:45 2:22:01 0:03:53 3.00  
4 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2:17:03 2:23:41 0:05:48 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:25:39 2:27:56 0:10:10 5.00  

Race 4 - 1 Division - Nov 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 50, Wind dir: E, Ave wind: 15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:18:46 2:18:59 0:00:00 1.00  
2 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2:27:18 2:23:33 0:04:41 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 2:34:58 2:34:29 0:15:34 3.00  
4 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 DNC     5.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     5.00  
4 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNC     5.00  

Race 4 - 2 Division - Nov 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 50, Wind dir: E, Ave wind: 15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:40:03 2:24:17 0:00:00 1.00  
2 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 2:38:51 2:31:24 0:07:27 2.00  
3 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:49:55 2:33:11 0:09:52 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:07:05 2:35:06 0:13:03 4.00  
5 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:45:39 2:36:30 0:12:56 5.00  
6 2 Tui Kirby 25 39945   Mike & Marni 177 2:54:15 2:42:30 0:19:32 6.00  
7 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 AVG     6.50  
8 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNC     8.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com