Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (4.00) | 2.00 | 8.00 | 4.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 3.50 AVG | (9.00) | 6.00 | 1.00 | 19.50 | 10.50 | |
3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | (15.00 DNC) | 2.00 | 5.00 | 26.00 | 11.00 | |
4th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 4.00 AVG | (10.00) | 3.00 | 22.00 | 12.00 | |
5th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 4.00 AVG | (9.00) | 21.00 | 12.00 | |
6th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (19.00 DNC) | 7.00 | 3.00 | 8.00 | 37.00 | 18.00 | |
7th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (11.00) | 8.00 | 7.00 | 4.00 | 30.00 | 19.00 | |
8th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (14.00) | 6.50 AVG | 1.00 | 12.00 | 33.50 | 19.50 | |
9th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 9.00 | 4.00 | (12.00) | 7.00 | 32.00 | 20.00 | |
10th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | (15.00 DNC) | 8.00 | 6.00 | 35.00 | 20.00 | |
11th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | (19.00 DNC) | 2.00 | 5.00 | 16.00 DNC | 42.00 | 23.00 | |
12th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | (16.00) | 13.00 | 41.00 | 25.00 | |
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 13.00 | 3.00 | (17.00) | 11.00 | 44.00 | 27.00 | |
14th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | (15.00) | 14.00 | 43.00 | 28.00 | ||
15th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (15.00) | 14.00 DNF | 9.00 | 10.00 | 48.00 | 33.00 | |
16th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 15.00 DNC | 11.00 | (16.00 DNC) | 52.00 | 36.00 | |
17th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | (20.00 DNC) | 16.00 DNC | 58.00 | 38.00 | |
18th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | (18.00 DNF) | 14.00 DNF | 14.00 | 14.00 AVG | 60.00 | 42.00 | |
19th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | (18.00) | 16.00 DNC | 61.00 | 43.00 | |
20th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNF | 13.00 | 16.00 DNC | 61.00 | 43.00 |
R/C Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2:13:09 | 2:17:36 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:14:17 | 2:18:20 | 0:00:43 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:18:46 | 2:18:59 | 0:01:23 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:04:45 | 2:22:01 | 0:03:53 | 4.00 | |
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:27:18 | 2:23:33 | 0:06:06 | 5.00 | |
6 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 2:17:03 | 2:23:41 | 0:05:48 | 6.00 | |
7 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:40:03 | 2:24:17 | 0:07:25 | 7.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:25:39 | 2:27:56 | 0:10:10 | 8.00 | |
9 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 2:38:51 | 2:31:24 | 0:14:29 | 9.00 | |
10 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:49:55 | 2:33:11 | 0:17:17 | 10.00 | |
11 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 2:34:58 | 2:34:29 | 0:16:57 | 11.00 | |
12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:07:05 | 2:35:06 | 0:21:07 | 12.00 | |
13 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:45:39 | 2:36:30 | 0:20:01 | 13.00 | |
14 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:54:15 | 2:42:30 | 0:26:42 | 14.00 | ||
14 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | AVG | 14.00 | |||
16 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | DNC | 16.00 | |||
16 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 16.00 | |||
16 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 16.00 | |||
16 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 16.00 | |||
16 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 16.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com