event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 Fall Long Distance 3

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 2.00 4.00 4.00  
2nd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 5.00 DNC 2.00 1.00 8.00 8.00  
3rd 0 My Tai FT 10 31 SNSYC Dalls Ross 51 3.00 3.00 4.00 10.00 10.00  
4th 0 Minimus Elliott 770 6 SNSYC Homan 109 3.50 AVG 4.00 3.00 10.50 10.50  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2.00 6.00 DNC 5.00 13.00 13.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 4.00 DNC 1.00 6.00 6.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 2.50 AVG 3.00 7.50 7.50  
3rd 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 7.00 DNC 1.00 2.00 10.00 10.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3.00 4.00 DNC 4.00 11.00 11.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 5.00 2.00 5.00 12.00 12.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 4.00 DNC 6.00 14.00 14.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 2.00 2.00 2.00 AVG 6.00 6.00  
2nd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 5.00 1.00 3.00 9.00 9.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 6.00 3.50 AVG 1.00 10.50 10.50  
4th 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 4.00 7.00 12.00 12.00  
5th 2 Tui Kirby 25 39945   Mike & Marni 177 4.00 3.00 6.00 13.00 13.00  
6th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 7.00 8.00 DNF 2.00 17.00 17.00  
7th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3.00 9.00 DNC 9.00 DNC 21.00 21.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 10.00 DNF 8.00 DNF 4.00 22.00 22.00  
9th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 10.00 DNF 8.00 DNF 5.00 23.00 23.00  

R/C Daisy III

Race 3 - 0 Division - Nov 17 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 6-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:43:15 2:45:48 0:00:00 1.00  
2 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:41:21 2:46:13 0:00:24 2.00  
3 0 Minimus Elliott 770 6 SNSYC Homan 109 2:45:08 2:50:39 0:04:41 3.00  
4 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2:34:18 2:55:39 0:08:39 4.00  
5 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2:48:12 2:56:20 0:10:03 5.00  

Race 3 - 1 Division - Nov 17 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 6-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2:48:46 2:44:28 0:00:00 1.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 2:53:31 2:50:38 0:06:16 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:57:04 2:57:20 0:12:51 3.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2:57:56 2:59:02 0:14:29 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 3:10:22 3:09:47 0:25:24 5.00  
6 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3:13:57 3:11:36 0:27:28 6.00  

Race 3 - 2 Division - Nov 17 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 6-8 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:17:25 2:43:40 0:00:00 1.00  
2 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 AVG     2.00  
2 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 3:16:38 2:57:16 0:15:05 2.00  
4 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3:18:53 2:59:18 0:17:20 3.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3:20:05 3:00:23 0:18:32 4.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 3:19:42 3:00:47 0:18:54 5.00  
7 2 Tui Kirby 25 39945   Mike & Marni 177 3:14:11 3:01:05 0:18:40 6.00  
8 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 3:11:50 3:01:14 0:18:35 7.00  
9 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNC     9.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com