R/C Wicked
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:46:37 | 3:53:26 | 0:00:00 | 1.00 | |
| 2 | 0 | Shearwater | J-120 | 120 | CBSC | Kim Hutlet | 66 | 3:40:19 | 4:04:23 | 0:09:52 | 2.00 | |
| 3 | 0 | Lost Together | Bene 10R | 52771 | TBSA | Jeff Legault | 112 | 4:07:20 | 4:14:23 | 0:20:21 | 3.00 | |
| 4 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | AVG | 4.00 |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jazz | C&C 34+WK | 54985 | SNSYC | Steven Johnson | 117 | 3:16:57 | 3:20:58 | 0:00:00 | 1.00 | |
| 2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 3:32:10 | 3:27:42 | 0:06:52 | 2.00 | |
| 3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 3.00 | Average for Round The County |
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:27:21 | 3:06:56 | 0:00:00 | 1.00 | |
| 2 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 3:26:48 | 3:15:23 | 0:08:56 | 2.00 | |
| 3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 5.00 | |||
| 3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | DNF | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.37.00
www.sailwave.com