Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 1.00 | 1.00 | (5.00) | 1.00 | 12.00 | 7.00 | |
2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 | 5.00 | (7.00) | 4.00 | 2.00 | 21.00 | 14.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (11.00 DNC) | 3.67 AVG | 6.00 | 1.00 | 4.00 | 25.67 | 14.67 | |
4th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 135 | (8.00) | 2.00 | 5.00 | 3.00 | 6.00 | 24.00 | 16.00 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (11.00 DNC) | 4.00 | 2.00 | 7.00 DNC | 4.33 AVG | 28.33 | 17.33 | |
6th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 9.00 | 6.00 | 3.00 | 2.00 | (10.00 DNC) | 30.00 | 20.00 | |
7th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 1.00 | (11.00 DNC) | 4.00 | 7.00 DNC | 10.00 DNC | 33.00 | 22.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2.00 | 8.00 | (10.00) | 7.00 DNC | 7.00 | 34.00 | 24.00 | |
9th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 7.00 | 7.00 | (9.00) | 7.00 DNC | 3.00 | 33.00 | 24.00 | |
10th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 6.00 | 3.00 | (12.00 DNC) | 7.00 DNC | 10.00 DNC | 38.00 | 26.00 | |
11th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 8.00 AVG | 9.00 | 8.00 | 7.00 DNC | (10.00 DNC) | 42.00 | 32.00 | |
12th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 5.00 | 11.00 DNC | (12.00 DNC) | 7.00 DNC | 10.00 DNC | 45.00 | 33.00 | |
13th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 11.00 DNC | 11.00 DNC | (12.00 DNC) | 7.00 DNC | 5.00 | 46.00 | 34.00 | ||
14th | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 11.00 DNC | 11.00 DNC | (12.00 DNC) | 7.00 DNC | 8.00 | 49.00 | 37.00 |
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:28:03 | 2:13:28 | 0:00:00 | 1.00 | |
2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:33:04 | 2:18:00 | 0:05:01 | 2.00 | |
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 207 | 2:37:14 | 2:20:35 | 0:07:57 | 3.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:22:58 | 2:23:11 | 0:09:42 | 4.00 | |
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 4.33 | |||
6 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:35:30 | 2:25:01 | 0:12:23 | 5.00 | ||
7 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 135 | 2:26:40 | 2:25:33 | 0:12:10 | 6.00 | |
8 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:29:58 | 2:28:09 | 0:14:51 | 7.00 | |
9 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 2:29:48 | 2:40:25 | 0:25:10 | 8.00 | ||
10 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | DNC | 10.00 | |||
10 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | DNC | 10.00 | |||
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 10.00 | |||
10 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 10.00 | |||
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com