| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2.00 | 1.00 | 1.00 | 1.00 | (3.00) | 8.00 | 5.00 | |
| 2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 1.00 | 2.00 | 1.67 AVG | (3.00) | 2.00 | 9.67 | 6.67 | |
| 3rd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | (5.00) | 4.00 | 3.00 | 2.00 | 1.00 | 15.00 | 10.00 | |
| 4th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | 3.00 | 3.00 | 2.00 | 4.00 | (5.00 DNF) | 17.00 | 12.00 | |
| 5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 4.00 | 5.00 | 5.00 DNC | (6.00 DNC) | 6.00 DNC | 26.00 | 20.00 |
R/C Marty
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 3:02:20 | 3:27:34 | 0:00:00 | 1.00 | |
| 2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 3:28:40 | 3:35:38 | 0:07:49 | 2.00 | |
| 3 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:34:26 | 3:40:53 | 0:12:56 | 3.00 | |
| 4 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 104 | DNF | 5.00 | |||
| 5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com