 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
Winter Long Distance 7
0 Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes | 
| 1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 5.00 |  | 
| 2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2.00 | 1.00 | (3.00) | 2.00 | 2.00 | 2.00 | 12.00 | 9.00 |  | 
| 3rd | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | (4.00 DNC) | 4.00 DNC | 2.00 | 3.00 | 4.00 DNC | 4.00 DNC | 21.00 | 17.00 |  | 
1 Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes | 
| 1st | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (3.00) | 1.25 AVG | 1.00 | 1.00 | 2.00 | 1.00 | 9.25 | 6.25 |  | 
| 2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 1.00 | 2.00 | (4.00) | 1.00 | 2.00 | 11.00 | 7.00 |  | 
| 3rd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3.00 AVG | 3.00 | (4.00) | 3.00 | 3.00 | 3.00 | 19.00 | 15.00 |  | 
| 4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 2.00 | 3.75 AVG | (7.00 DNC) | 6.00 DNC | 5.00 DNC | 25.75 | 18.75 |  | 
| 5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 DNC | 5.00 DNC | (7.00 DNC) | 2.00 | 4.25 AVG | 5.00 DNC | 28.25 | 21.25 |  | 
| 6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 5.00 DNC | 5.00 DNC | 3.00 | 5.00 | (6.00 DNC) | 5.00 DNC | 29.00 | 23.00 |  | 
| 7th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (5.00 DNC) | 5.00 DNC | 5.00 | 4.75 AVG | 4.00 | 5.00 DNC | 28.75 | 23.75 |  | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes | 
| 1st | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 DNC | 2.00 | (4.00) | 1.00 | 2.00 AVG | 12.00 | 8.00 |  | 
| 2nd | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3.00 DNC | (4.00) | 2.00 | 4.00 | 1.00 | 14.00 | 10.00 |  | 
| 3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | (5.00) | 3.00 | 3.00 | 3.00 DNF | 15.00 | 10.00 |  | 
| 4th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3.00 DNC | 3.00 | (6.00 DNC) | 2.00 | 4.00 DNC | 18.00 | 12.00 |  | 
| 5th | 2 | Daisy II | Mirage 27-2 |  | PIYC | Joel da Silva | 264 | 3.00 DNC | (8.00 DNF) | 1.00 | 5.00 | 4.00 DNC | 21.00 | 13.00 |  | 
| 6th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 3.00 DNC | 1.00 | 6.00 DNC | (8.00 DNC) | 4.00 DNC | 22.00 | 14.00 |  | 
| 7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 DNC | (9.00 DNC) | 6.00 DNC | 6.00 | 4.00 DNC | 28.00 | 19.00 |  | 
| 8th | 2 | Avocet (NFS) | C&C 27 Mk IV |  | PIYC | Patrick Cramond | 262 | 3.00 DNC | (8.00 DNF) | 6.00 DNC | 8.00 DNC | 4.00 DNC | 29.00 | 21.00 |  | 
R/C Hina
Race 7 - 0 Division - Feb 25 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 21 Modified, Wind dir: W, Ave wind: 12-15 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1:33:07 | 1:36:41 | 0:00:00 | 1.00 |  | 
| 2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:25:21 | 1:37:10 | 0:00:25 | 2.00 |  | 
| 3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC |  |  | 4.00 |  | 
Race 7 - 1 Division - Feb 25 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 21 Modified, Wind dir: W, Ave wind: 12-15 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:28:30 | 1:28:38 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1:33:09 | 1:35:30 | 0:06:42 | 2.00 |  | 
| 3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:48:18 | 1:46:59 | 0:18:34 | 3.00 |  | 
| 4 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC |  |  | 5.00 |  | 
| 4 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC |  |  | 5.00 |  | 
| 4 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC |  |  | 5.00 |  | 
| 4 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC |  |  | 5.00 |  | 
Race 7 - 2 Division - Feb 25 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 21 Modified, Wind dir: W, Ave wind: 12-15 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 1:47:39 | 1:37:03 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | AVG |  |  | 2.00 |  | 
| 3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF |  |  | 3.00 |  | 
| 4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC |  |  | 4.00 |  | 
| 4 | 2 | Daisy II | Mirage 27-2 |  | PIYC | Joel da Silva | 264 | DNC |  |  | 4.00 |  | 
| 4 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC |  |  | 4.00 |  | 
| 4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC |  |  | 4.00 |  | 
| 4 | 2 | Avocet (NFS) | C&C 27 Mk IV |  | PIYC | Patrick Cramond | 262 | DNC |  |  | 4.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com