 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
Winter Long Distance 6
0 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes | 
| 1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 6.00 | 4.00 |  | 
| 2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2.00 | 1.00 | (3.00) | 2.00 | 2.00 | 10.00 | 7.00 |  | 
| 3rd | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | (4.00 DNC) | 4.00 DNC | 2.00 | 3.00 | 4.00 DNC | 17.00 | 13.00 |  | 
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes | 
| 1st | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 1.00 | 2.00 | (4.00) | 1.00 | 9.00 | 5.00 |  | 
| 2nd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (3.00) | 1.33 AVG | 1.00 | 1.00 | 2.00 | 8.33 | 5.33 |  | 
| 3rd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3.00 AVG | 3.00 | (4.00) | 3.00 | 3.00 | 16.00 | 12.00 |  | 
| 4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 2.00 | 3.33 AVG | (7.00 DNC) | 6.00 DNC | 20.33 | 13.33 |  | 
| 5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 DNC | 5.00 DNC | (7.00 DNC) | 2.00 | 4.00 AVG | 23.00 | 16.00 |  | 
| 6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 5.00 DNC | 5.00 DNC | 3.00 | 5.00 | (6.00 DNC) | 24.00 | 18.00 |  | 
| 7th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (5.00 DNC) | 5.00 DNC | 5.00 | 4.67 AVG | 4.00 | 23.67 | 18.67 |  | 
2 Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 2 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes | 
| 1st | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 DNC | 2.00 | (4.00) | 1.00 | 10.00 | 6.00 |  | 
| 2nd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | (5.00) | 3.00 | 3.00 | 12.00 | 7.00 |  | 
| 3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3.00 DNC | 3.00 | (6.00 DNC) | 2.00 | 14.00 | 8.00 |  | 
| 4th | 2 | Daisy II | Mirage 27-2 |  | PIYC | Joel da Silva | 264 | 3.00 DNC | (8.00 DNF) | 1.00 | 5.00 | 17.00 | 9.00 |  | 
| 5th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3.00 DNC | (4.00) | 2.00 | 4.00 | 13.00 | 9.00 |  | 
| 6th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 3.00 DNC | 1.00 | 6.00 DNC | (8.00 DNC) | 18.00 | 10.00 |  | 
| 7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 DNC | (9.00 DNC) | 6.00 DNC | 6.00 | 24.00 | 15.00 |  | 
| 8th | 2 | Avocet (NFS) | C&C 27 Mk IV |  | PIYC | Patrick Cramond | 262 | 3.00 DNC | (8.00 DNF) | 6.00 DNC | 8.00 DNC | 25.00 | 17.00 |  | 
R/C Marty
Race 6 - 0 Division - Feb 18 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 62, Wind dir: N, Ave wind: 6 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:33:06 | 2:38:58 | 0:00:00 | 1.00 |  | 
| 2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:26:47 | 2:47:05 | 0:07:08 | 2.00 |  | 
| 3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC |  |  | 4.00 |  | 
Race 6 - 1 Division - Feb 18 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 62, Wind dir: N, Ave wind: 6 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 2:32:00 | 2:35:50 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:49:05 | 2:49:21 | 0:13:29 | 2.00 |  | 
| 3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:16:04 | 3:13:41 | 0:38:19 | 3.00 |  | 
| 4 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG |  |  | 4.00 |  | 
| 4 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:07:42 | 3:21:00 | 0:42:10 | 4.00 |  | 
| 6 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC |  |  | 6.00 |  | 
| 6 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC |  |  | 6.00 |  | 
Race 6 - 2 Division - Feb 18 2024 at 11:00
Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 62, Wind dir: N, Ave wind: 6 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:12:52 | 2:53:52 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:30:01 | 2:54:07 | 0:00:18 | 2.00 |  | 
| 3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:16:11 | 2:56:52 | 0:03:19 | 3.00 |  | 
| 4 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:26:13 | 3:05:55 | 0:13:21 | 4.00 |  | 
| 5 | 2 | Daisy II | Mirage 27-2 |  | PIYC | Joel da Silva | 264 | 3:48:33 | 3:09:29 | 0:18:50 | 5.00 |  | 
| 6 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:37:53 | 3:14:00 | 0:22:37 | 6.00 |  | 
| 7 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC |  |  | 8.00 |  | 
| 7 | 2 | Avocet (NFS) | C&C 27 Mk IV |  | PIYC | Patrick Cramond | 262 | DNC |  |  | 8.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com