![]() |
Sidney B.C.SIDNEY NORTH SAANICH YACHT CLUB |
![]() |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 3.00 | 2.00 | 1.00 | (7.00) | 2.00 | 15.00 | 8.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 4.00 | 3.00 | (9.00) | 1.00 | 18.00 | 9.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 3.00 AVG | 2.00 | 3.00 | 4.00 | 17.00 | 12.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 1.00 | 6.00 | (10.00) | 3.00 | 24.00 | 14.00 | |
5th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 DNC | 3.00 | (11.00) | 4.00 | 7.00 | 32.00 | 21.00 | |
6th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 7.00 DNC | 8.00 DNC | (16.00 DNF) | 1.00 | 9.00 | 41.00 | 25.00 | ||
7th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 7.00 DNC | 8.00 DNC | (10.00) | 2.00 | 8.00 | 35.00 | 25.00 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 DNC | (8.00 DNC) | 8.00 | 5.50 | 5.00 | 33.50 | 25.50 | |
9th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 7.00 DNC | 8.00 DNC | (17.00 DNC) | 5.50 | 6.83 AVG | 44.33 | 27.33 | |
10th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 5.00 | 7.00 AVG | (14.00 DNC) | 14.00 DNC | 42.00 | 28.00 | |
11th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 7.00 DNC | 8.00 DNC | 9.00 | (14.00 DNC) | 6.00 | 44.00 | 30.00 | |
12th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 7.00 DNC | 8.00 DNC | 5.00 | 11.00 | (14.00 DNC) | 45.00 | 31.00 | |
13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 8.00 AVG | 6.00 | (12.00) | 8.00 | 10.00 | 44.00 | 32.00 | |
14th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 DNC | 8.00 DNC | 4.00 | (14.00 DNC) | 14.00 DNC | 47.00 | 33.00 | |
15th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 7.00 DNC | 8.00 DNC | 7.00 | 12.00 | (14.00 DNC) | 48.00 | 34.00 | |
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 7.00 DNC | 8.00 DNC | (13.00) | 9.00 AVG | 12.00 | 49.00 | 36.00 | |
17th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 7.00 DNC | 8.00 DNC | (17.00 DNC) | 14.00 DNC | 11.00 | 57.00 | 40.00 | |
18th | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | 7.00 DNC | 8.00 DNC | (16.00 DNF) | 14.00 DNC | 14.00 DNC | 59.00 | 43.00 |
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 2:32:00 | 2:35:50 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:33:06 | 2:38:58 | 0:03:01 | 2.00 | |
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:26:47 | 2:47:05 | 0:09:53 | 3.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:49:05 | 2:49:21 | 0:13:29 | 4.00 | |
5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:12:52 | 2:53:52 | 0:20:01 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:30:01 | 2:54:07 | 0:22:03 | 6.00 | |
7 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 6.83 | |||
8 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:16:11 | 2:56:52 | 0:23:20 | 7.00 | |
9 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:26:13 | 3:05:55 | 0:33:22 | 8.00 | |
10 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 3:48:33 | 3:09:29 | 0:40:35 | 9.00 | ||
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:16:04 | 3:13:41 | 0:38:19 | 10.00 | |
12 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:37:53 | 3:14:00 | 0:42:52 | 11.00 | |
13 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:07:42 | 3:21:00 | 0:42:10 | 12.00 | |
14 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 14.00 | |||
14 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC | 14.00 | |||
14 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 14.00 | |||
14 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 14.00 | |||
14 | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | DNC | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com