 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
2024 Summer Series 4
0 Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes | 
| 1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | (4.00 RAF) | 1.00 | 1.00 | 1.00 | 7.00 | 3.00 |  | 
| 2nd | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | (2.00) | 2.00 | 2.00 | 7.00 | 5.00 |  | 
| 3rd | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2.00 | (4.00) | 3.00 | 3.00 | 12.00 | 8.00 |  | 
| 4th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | (5.00 DNC) | 3.00 | 5.00 DNC | 4.00 | 17.00 | 12.00 |  | 
1 Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes | 
| 1st | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 2.00 DNC | (3.00 DNC) | 1.00 | 1.00 | 7.00 | 4.00 |  | 
| 2nd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 AVG | 1.00 | (3.00 DNC) | 3.00 DNC | 9.00 | 6.00 |  | 
| 3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 3.00 AVG | (3.00 DNC) | 3.00 DNC | 3.00 DNC | 12.00 | 9.00 |  | 
| 3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3.00 AVG | (3.00 DNC) | 3.00 DNC | 3.00 DNC | 12.00 | 9.00 |  | 
2 Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes | 
| 1st | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | (5.00) | 4.00 | 11.00 | 6.00 |  | 
| 2nd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | (6.00 DNF) | 2.00 | 2.00 | 13.00 | 7.00 |  | 
| 3rd | 2 | Tui | Kirby 25 | 39945 |  | Mike & Marni | 177 | (5.00 DNC) | 3.00 | 4.00 | 1.00 | 13.00 | 8.00 |  | 
| 4th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (5.00 DNC) | 4.00 | 1.00 | 3.00 | 13.00 | 8.00 |  | 
| 5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 DNC | 2.00 | 3.00 | (7.00 DNF) | 17.00 | 10.00 |  | 
| 6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 3.50 AVG | (8.00) | 5.00 | 18.50 | 10.50 |  | 
| 7th | 2 | Daisy II | Mirage 27-2 |  | TBSA | Joel da Silva | 254 | 5.00 DNC | 7.00 DNC | 6.00 | (8.00 DNC) | 26.00 | 18.00 |  | 
| 8th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 5.00 DNC | 7.00 DNC | 7.00 | (8.00 DNC) | 27.00 | 19.00 |  | 
R/C My Tai
Race 4 - 0 Division - Jun 23 2024 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: W, Ave wind: 4-8 kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2:27:45 | 2:32:41 | 0:00:00 | 1.00 |  | 
| 2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:30:42 | 2:35:14 | 0:02:29 | 2.00 |  | 
| 3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:36:42 | 2:58:23 | 0:22:34 | 3.00 |  | 
| 4 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:55:50 | 2:59:25 | 0:26:12 | 4.00 |  | 
Race 4 - 1 Division - Jun 23 2024 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: W, Ave wind: 4-8 kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 2:59:48 | 2:53:24 | 0:00:00 | 1.00 |  | 
| 2 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC |  |  | 3.00 |  | 
| 2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC |  |  | 3.00 |  | 
| 2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC |  |  | 3.00 |  | 
Race 4 - 2 Division - Jun 23 2024 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: W, Ave wind: 4-8 kts
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 2 | Tui | Kirby 25 | 39945 |  | Mike & Marni | 177 | 3:03:03 | 2:50:42 | 0:00:00 | 1.00 |  | 
| 2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:12:12 | 2:53:16 | 0:02:51 | 2.00 |  | 
| 3 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:08:08 | 2:59:18 | 0:09:01 | 3.00 |  | 
| 4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:50:50 | 3:25:32 | 0:39:07 | 4.00 |  | 
| 5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:52:40 | 3:29:45 | 0:43:19 | 5.00 |  | 
| 6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF |  |  | 7.00 |  | 
| 7 | 2 | Daisy II | Mirage 27-2 |  | TBSA | Joel da Silva | 254 | DNC |  |  | 8.00 |  | 
| 7 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | DNC |  |  | 8.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com