Rank | Div | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Querida | C&C 35-3 | 888 | CBSC | Hutlet | 132 | 21:07:13 | 19:32:37 | 1.00 | ||
2 | 5 | Pitoraq | Windward 30 | 798 | RVicYC | Heath | 192 | 22:54:17 | 20:36:41 | 2.00 | ||
3 | 5 | Kaysaren | Beneteau 285 First | 26 | CBSC | Ozker | 198 | 23:33:43 | 21:11:49 | 3.00 | ||
4 | 5 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Taylor | 207 | 23;51:24 | 21;23;03 | 4.00 | ||
5 | 5 | C'est Vrai | Maxifenix 8.5 | 726 | VRC | Darling | 201 | 23;56:10 | 21;32;07 | 5.00 | ||
6 | 5 | Magnum | C&C 1/2 Ton | 34051 | RVicYC | Belcourt | 165 | DNF | 10.00 | |||
6 | 5 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Hulatt | 120 | DNF | 10.00 | |||
6 | 5 | Pequod | Hunter 35.5 | 60079 | Bowman | 186 | DNF | 10.00 | ||||
6 | 5 | Hina | C&C 30-1 | 39257 | SNSYC | Amy | 195 | DNF | 10.00 |
Rank | Div | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MH2 | Pturbodactyl | Farrier F32r | 27060 | SSSC | Tulip | -1 | 7:45:13 | 7:45:56 | 1.00 | ||
2 | MH2 | Pulse | Corsair Pulse | 80 | SNSYC | Ronan | 78 | DNF | 4.00 | |||
2 | MH2 | Unleaded | Farrier F82R | 96 | TH | Sagert | 39 | DNF | 4.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com