2024 CRASH Regatta
Sidney North Saanich Yacht Club
2024 Crash Regatta
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix B
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes | 
| 1st | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 | 1.00 | (2.00) | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 10.00 | 8.00 |  | 
| 2nd | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 | 2.00 | 1.00 | 2.00 | (3.00) | 2.00 | 2.00 | 1.00 | 13.00 | 10.00 |  | 
| 3rd | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 | 3.00 | 3.50 | 3.00 | 1.00 | 3.00 | 3.00 | (4.00) | 20.50 | 16.50 |  | 
| 4th | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 | 4.00 | 3.50 | 4.00 | (5.00) | 4.00 | 5.00 | 5.00 | 30.50 | 25.50 |  | 
| 5th | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 | (7.00 DNF) | 6.00 | 7.00 DNS | 7.00 DNS | 5.00 | 4.00 | 3.00 | 39.00 | 32.00 |  | 
| 6th | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | (7.00 DNS) | 7.00 DNS | 39.00 | 32.00 |  | 
Race - Sep 14 2024 at 10:46
Start: Start 1, Finishes: Elapsed time, Time: 10:46:00, Course: 51, Wind dir: S, Ave wind: 10 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 00:53:33 | 0:48:53 | 1.00 |  | 
| 2 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:51:01 | 0:50:38 | 2.00 |  | 
| 3 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 00:56:34 | 0:53:27 | 3.00 |  | 
| 4 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 00:54:55 | 0:54:00 | 4.00 |  | 
| 5 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | 00:59:38 | 0:54:54 | 5.00 |  | 
| 6 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | DNF |  | 7.00 |  | 
Race 2 - Sep 14 2024 at 10:46
Start: Start 1, Finishes: Elapsed time, Time: 12:36:00, Course: 51, Wind dir: SE, Ave wind: 10 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:58:34 | 0:58:07 | 1.00 |  | 
| 2 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 1:06:49 | 1:01:00 | 2.00 |  | 
| 3 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 1:06:54 | 1:03:12 | 3.50 |  | 
| 3 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 1:04;16 | 1:03:12 | 3.50 |  | 
| 5 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | 1:13:03 | 1:07:15 | 5.00 |  | 
| 6 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | 1:28:26 | 1:20:24 | 6.00 |  | 
Race 3 - Sep 14 2024 at 14:13:00
Start: Start 1, Finishes: Elapsed time, Time: 14:13:00, Course: 51, Wind dir: SE, Ave wind: 10 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 0:57:53 | 0:52:51 | 1.00 |  | 
| 2 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:53:49 | 0:53:24 | 2.00 |  | 
| 3 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 00:57:18 | 0:54:08 | 3.00 |  | 
| 4 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 00:59:14 | 0:58:15 | 4.00 |  | 
| 5 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | 1:06:54 | 1:01:36 | 5.00 |  | 
| 6 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | DNS |  | 7.00 |  | 
Race 4 - Sep 14 2024 at 15:28:00
Start: Start 1, Finishes: Elapsed time, Time: 14:13:00, Course: 50, Wind dir: SE, Ave wind: 7 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 00:34:49 | 0:32:54 | 1.00 |  | 
| 2 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 00:37:10 | 0:33:56 | 2.00 |  | 
| 3 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:35:09 | 0:34:53 | 3.00 |  | 
| 4 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | 00:38:43 | 0:35:39 | 4.00 |  | 
| 5 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 00:38:13 | 0:37:35 | 5.00 |  | 
| 6 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | DNS |  | 7.00 |  | 
Race 5 - Sep 15 2024 at 10:44:00
Start: Start 1, Finishes: Elapsed time, Time: 10:44:00, Course: 51, Wind dir: NW, Ave wind: 7 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 00:54:09 | 0:49:26 | 1.00 |  | 
| 2 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:50:17 | 0:49:54 | 2.00 |  | 
| 3 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 00:53:26 | 0:50:29 | 3.00 |  | 
| 4 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 00:54:48 | 0:53:53 | 4.00 |  | 
| 5 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | 01:03:17 | 0:57:32 | 5.00 |  | 
| 6 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | 01:03:46 | 0:58:43 | 6.00 |  | 
Race 6 - Sep 15 2024 at 11:58:00
Start: Start 1, Finishes: Elapsed time, Time: 14:13:00, Course: 51, Wind dir: NE, Ave wind: 7 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 00:47:12 | 0:43:05 | 1.00 |  | 
| 2 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:47:45 | 0:47:23 | 2.00 |  | 
| 3 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 00:51:47 | 0:48:55 | 3.00 |  | 
| 4 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | 01:00:31 | 0:55:01 | 4.00 |  | 
| 5 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 00:56:29 | 0:55:33 | 5.00 |  | 
| 6 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | DNS |  | 7.00 |  | 
Race 7 - Sep 15 2024 at 13:19:00
Start: Start 1, Finishes: Elapsed time, Time: 14:13:00, Course: 51, Wind dir: NE, Ave wind: 7 Kts
| Rank | Fleet | Boat | Type | SailNo | Club | Owner/Skipper | Rating | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 3 | Bulletproof | Olsen 911SE | 42512 | RVicYC | Nigel Martin | 135 |  |  | 00:50:24 | 0:50:01 | 1.00 |  | 
| 2 | 3 | Pitoraq | Winward 30 | 798 | RVicYC | Graham Heath | 192 |  |  | 00:54:58 | 0:50:11 | 2.00 |  | 
| 3 | 3 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 |  |  | 01:02:10 | 0:56:31 | 3.00 |  | 
| 4 | 3 | Deliverance | S2 7.9 | 184 | SNSYC | Warren White | 168 |  |  | 01:00:23 | 0:57:03 | 4.00 |  | 
| 5 | 3 | Goldcrest | CS 36 | KC 2355 | CFSA | Arienne Saucier | 141 |  |  | 01:03:42 | 1:02:38 | 5.00 |  | 
| 6 | 3 | Merganser | Pearson 33-2 | 13 | THSA | William King | 186 |  |  | DNS |  | 7.00 |  | 
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com