2024 CRASH Regatta

Sidney North Saanich Yacht Club

2024 Crash Regatta

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix B
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 2 Crantini Martin 242 11 RVicYC Alex Fox 147 1.00 1.00 1.00 (2.00) 1.00 1.00 1.00 8.00 6.00  
2nd 2 Marty Martin 242 260 SNSYC Ben Gartside 147 2.00 (4.00) 2.00 4.00 2.00 3.00 3.00 20.00 16.00  
3rd 2 Amelie J 29 53160 SNSYC Doug Moffat 111 3.00 5.00 4.00 1.00 3.00 (6.00) 2.00 24.00 18.00  
4th 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109 (5.00) 2.00 3.00 3.00 4.00 2.00 4.00 23.00 18.00  
5th 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 4.00 3.00 5.00 (6.00) 6.00 4.00 5.00 33.00 27.00  
6th 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117 6.00 6.00 (7.00) 5.00 5.00 5.00 6.00 40.00 33.00  
7th 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101 7.00 7.00 6.00 7.00 (8.00 DNS) 8.00 DNS 8.00 DNS 51.00 43.00  

Race 1 - Sep 14 2024 at 10:53:00

Start: Start 1, Finishes: Elapsed time, Time: 10:53:00, Course: 51, Wind dir: S, Ave wind: 10 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     0045:36 0:44:26 1.00  
2 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:47:17 0:46:05 2.00  
3 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:45:21 0:46:43 3.00  
4 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:46:56 0:49:12 4.00  
5 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:47:47 0:49:23 5.00  
6 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     00:49:10 0:50:10 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     00:50:23 0:52:44 7.00  

Race 2 - Sep 14 2024 at 12:05:00

Start: Start 1, Finishes: Elapsed time, Time: 10:53:00, Course: 10, Wind dir: SE, Ave wind: 10 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:54:27 0:53:04 1.00  
2 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:52:53 0:54:39 2.00  
3 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:54:02 0:56:39 3.00  
4 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:59:18 0:57:47 4.00  
5 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:56:34 0:58:16 5.00  
6 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     1:02:41 1:03:58 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     1;03:15 1;06;12 7.00  

Race 3 - Sep 14 2024 at 13:24:00

Start: Start 1, Finishes: Elapsed time, Time: 10:53:00, Course: 51, Wind dir: SE, Ave wind: 10 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:53:31 0:52:09 1.00  
2 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:58:19 0:56:50 2.00  
3 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:57:14 0:59:09 3.00  
4 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:57:30 0:59:14 4.00  
5 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:57;50 1:00:38 5.00  
6 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     00:59:01 1:01:46 6.00  
7 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     01:00:58 1:02:13 7.00  

Race 4 - Sep 14 2024 at 14:36:00

Start: Start 1, Finishes: Elapsed time, Time: 10:53:00, Course: 51, Wind dir: SE, Ave wind: 7 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:53:02 0:54:38 1.00  
2 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:56:38 0:55:11 2.00  
3 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:53:49 0:55:37 3.00  
4 2 Marty Martin 242 260 SNSYC Ben Gartside 147     1:00:17 0:58:45 4.00  
5 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     1:01:09 1:02:24 5.00  
6 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     1:00:09 1:03:04 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     1:03:05 1:06:02 7.00  

Race 5 - Sep 15 2024 at 10:50:00

Start: Start 1, Finishes: Elapsed time, Time: 10:53:00, Course: 51, Wind dir: NW, Ave wind: 7 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:47:42 0:46:29 1.00  
2 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:48:40 0:47:26 2.00  
3 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:46:37 0:48:01 3.00  
4 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:47:59 0:49:35 4.00  
5 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     00:50:52 0:51:54 5.00  
6 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:52:10 0:54:41 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     DNS   8.00  

Race 6 - Sep 15 2024 at 12:04:00

Start: Start 1, Finishes: Elapsed time, Time: 12:04:00, Course: 51, Ave wind: 7 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:44:08 0:43:01 1.00  
2 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:42:17 0:43:42 2.00  
3 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:47:12 0:46:00 3.00  
4 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:44:01 0:46:09 4.00  
5 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     00:47:55 0:48:54 5.00  
6 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:50:22 0:51:53 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     DNS   8.00  

Race 7 - Sep 15 2024 at 13:27:00

Start: Start 1, Finishes: Elapsed time, Time: 13:27:00, Course: 51, Wind dir: NE, Ave wind: 7 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVicYC Alex Fox 147     00:49:55 0:48:39 1.00  
2 2 Amelie J 29 53160 SNSYC Doug Moffat 111     00:49:56 0:51:26 2.00  
3 2 Marty Martin 242 260 SNSYC Ben Gartside 147     00:52:57 0:51:36 3.00  
4 2 Minimus Elliott 770 6 SNSYC Daryl Homan 109     00:51:06 0:52:48 4.00  
5 2 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100     00:51:00 0:53:28 5.00  
6 2 Overdraft Fareast 23R 43 SNSYC Hugh Waller 117     00:58:22 0:59:33 6.00  
7 2 Kaitoa Ross 930 33759 RVicYC Albert van Akker 101     DNS   8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com