Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2.00 | 2.00 | 1.00 | (9.00 DNF) | 14.00 | 5.00 | |
2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | (10.00) | 4.00 | 3.00 | 1.00 | 18.00 | 8.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 4.00 | (12.00) | 2.00 | 2.00 | 20.00 | 8.00 | |
4th | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 5.00 | 3.00 | (14.00 DNC) | 4.00 AVG | 26.00 | 12.00 | |
5th | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | 8.00 | 7.00 | (9.00 DNF) | 25.00 | 16.00 | |
6th | 2 | Matilda | Tuulos 22 | 1 | SNSYC | Warren White | 168 | 3.00 | (15.00 DNC) | 4.00 | 10.00 DNC | 32.00 | 17.00 | |
7th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | 1.00 | (11.00) | 9.00 DNF | 29.00 | 18.00 | |
8th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 6.00 | 9.00 | 6.00 | (10.00 DNC) | 31.00 | 21.00 | |
9th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | (13.00 DNC) | 6.00 | 7.50 AVG | 9.00 DNF | 35.50 | 22.50 | |
10th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 201 | (13.00 DNC) | 7.00 | 8.00 | 9.00 DNF | 37.00 | 24.00 | |
11th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 230 | 13.00 DNC | (15.00 DNC) | 5.00 | 9.00 DNF | 42.00 | 27.00 | |
12th | 1 | Scapegoat | Olson 911 | 28181 | Matthew Bacon | 142 | 13.00 DNC | 5.00 | (14.00 DNC) | 10.00 DNC | 42.00 | 28.00 | ||
13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 7.00 | 11.00 | (14.00 DNC) | 10.00 DNC | 42.00 | 28.00 | |
14th | 1 | Toon Town | Sabre 385 | 606 | SNSYC | Carl Bunnin | 125 | 9.00 | (15.00 DNC) | 9.00 | 10.00 DNC | 43.00 | 28.00 | |
15th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 10.00 AVG | (13.00) | 10.00 | 10.00 DNC | 43.00 | 30.00 | |
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11.00 | 10.00 | (12.00) | 10.00 DNC | 43.00 | 31.00 | |
17th | 1 | Bellatrix | Bavaria 37 | 2122 | SNSYC | Doug Moffat | 147 | 13.00 DNC | 11.50 AVG | (14.00 DNC) | 10.00 DNC | 48.50 | 34.50 |
RC Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:35:44 | 2:57:17 | 0:00:00 | 1.00 | ||
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 3:28:25 | 3:37:27 | 0:38:30 | 2.00 | ||
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | AVG | 4.00 | ||||
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNF | 9.00 | ||||
4 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | DNF | 9.00 | ||||
4 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNF | 9.00 | ||||
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNF | 9.00 | ||||
4 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 201 | DNF | 9.00 | ||||
4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 230 | DNF | 9.00 | ||||
10 | 2 | Matilda | Tuulos 22 | 1 | SNSYC | Warren White | 168 | DNC | 10.00 | ||||
10 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | DNC | 10.00 | ||||
10 | 1 | Scapegoat | Olson 911 | 28181 | Matthew Bacon | 142 | DNC | 10.00 | |||||
10 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 10.00 | ||||
10 | 1 | Toon Town | Sabre 385 | 606 | SNSYC | Carl Bunnin | 125 | DNC | 10.00 | ||||
10 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 10.00 | ||||
10 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 10.00 | ||||
10 | 1 | Bellatrix | Bavaria 37 | 2122 | SNSYC | Doug Moffat | 147 | DNC | 10.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com