event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Summer Series 6

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 1.00 (2.00) 1.00 1.00 1.00 1.00 7.00 5.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2.00 1.00 2.00 (3.00 DNC) 3.00 DNC 2.00 13.00 10.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1.00 AVG (2.00) 1.00 1.00 1.00 1.00 7.00 5.00  
2nd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1.00 1.00 1.50 AVG 2.00 2.00 (3.00) 10.50 7.50  
3rd 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 4.00 DNC (5.00 DNC) 3.00 DNC 3.25 AVG 4.00 DNC 2.00 21.25 16.25  
4th 1 Bellatrix Bavaria 37 2122   Doug Moffat 147 2.00 (5.00 DNC) 3.00 DNC 4.00 DNC 4.00 DNC 5.00 DNC 23.00 18.00  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 4.00 DNC 4.00 DNF 3.00 DNC 4.00 DNC 4.00 DNC (5.00 DNC) 24.00 19.00  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 2 Matilda Tuulos 22   SNSYC Warren White 168 (3.00) 1.00 1.00 1.00 1.00 1.00 AVG 8.00 5.00  
2nd 2 Yasna Yamaha 30 97   Vadim Rossinski 204 2.00 (3.00) 2.00 3.00 2.00 AVG 1.00 13.00 10.00  
3rd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1.00 3.75 AVG 5.00 (7.00) 5.00 4.00 25.75 18.75  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 5.00 2.00 3.50 4.00 (9.00 DNC) 5.00 28.50 19.50  
5th 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195 4.25 AVG 4.00 8.00 DNC (9.00 DNC) 2.00 3.00 30.25 21.25  
6th 2 Daisy II (NFS) Mirage 27-2 629 PIYC Joel da Silva 291 (8.00 DNC) 6.00 DNF 3.50 5.00 3.00 6.00 31.50 23.50  
7th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 4.00 7.00 DNC 8.00 DNC (9.00 DNC) 4.00 2.00 34.00 25.00  
8th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 (8.00 DNC) 7.00 DNC 8.00 DNC 2.00 6.00 8.00 DNC 39.00 31.00  
9th 2 Imagine (NFS) Capri 25 77491 SNSYC Club Boat 203 6.00 7.00 DNC 7.00 DNF 6.00 7.00 (8.00 DNC) 41.00 33.00  

RC Matilda

Race 6 - 0 Division - 07/09/23 at 11:00

Start: Race 6, Finishes: Elapsed time, Time: 11:00, Course: 70, Wind dir: SE, Ave wind: 3-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115   2:02:46 2:05:40 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 51   1:59:42 2:16:16 0:09:18 2.00  

Race 6 - 1 Division - 07/09/23 at 11:00

Start: Race 6, Finishes: Elapsed time, Time: 11:00, Course: 70, Wind dir: SE, Ave wind: 3-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   2:08:46 2:06:03 0:00:00 1.00  
2 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   2:18:35 2:28:24 0:20:52 2.00  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   2:35:15 2:33:22 0:27:39 3.00  
4 1 Bellatrix Bavaria 37 2122   Doug Moffat 147   DNC     5.00  
4 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     5.00  

Race 6 - 2 Division - 07/09/23 at 11:00

Start: Race 6, Finishes: Elapsed time, Time: 11:00, Course: 70, Wind dir: SE, Ave wind: 3-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168   AVG     1.00  
1 2 Yasna Yamaha 30 97   Vadim Rossinski 204   2:08:39 1:55:30 0:00:00 1.00  
3 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:02:02 1:56:18 0:00:51 2.00  
4 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195   2:16:25 2:04:01 0:09:22 3.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   2:19:47 2:06:01 0:11:40 4.00  
6 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   2:35:35 2:08:59 0:16:16 5.00  
7 2 Daisy II (NFS) Mirage 27-2 629 PIYC Joel da Silva 291   2:47:37 2:14:20 0:23:30 6.00  
8 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210   DNC     8.00  
8 2 Imagine (NFS) Capri 25 77491 SNSYC Club Boat 203   DNC     8.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com