Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 6.00 | 4.00 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | (7.00) | 3.00 | 2.00 | 2.00 | 2.00 | 16.00 | 9.00 | ||
3rd | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | (5.00) | 5.00 | 3.00 | 4.00 | 4.00 AVG | 21.00 | 16.00 | ||
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2.00 | 1.00 | 6.00 | (12.00 DNC) | 12.00 DNC | 33.00 | 21.00 | |
5th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 4.00 | (7.00) | 5.33 AVG | 7.00 | 5.00 | 28.33 | 21.33 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 9.00 | 4.00 | 4.50 | 5.00 | (12.00 DNC) | 34.50 | 22.50 | |
7th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 5.67 AVG | (8.00) | 7.00 | 6.00 | 4.00 | 30.67 | 22.67 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 | 6.33 AVG | 8.00 | (10.00) | 8.00 | 35.33 | 25.33 | |
9th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 6.67 AVG | 6.00 | 11.00 DNC | (12.00 DNC) | 3.00 | 38.67 | 26.67 | |
10th | 2 | Daisy II (NFS) | Mirage 27-2 | 629 | PIYC | Joel da Silva | 291 | (12.00 DNC) | 11.00 DNF | 4.50 | 8.00 | 6.00 | 41.50 | 29.50 | |
11th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | (12.00 DNC) | 12.00 DNC | 11.00 DNC | 3.00 | 9.00 | 47.00 | 35.00 | |
12th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 8.00 | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 7.00 | 50.00 | 38.00 | |
13th | 2 | Imagine (NFS) | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 10.00 | (12.00 DNC) | 10.00 DNF | 9.00 | 10.00 | 51.00 | 39.00 | |
14th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 6.00 | (12.00 DNC) | 11.00 DNC | 12.00 DNC | 12.00 DNC | 53.00 | 41.00 | ||
15th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (12.00 DNC) | 11.00 DNF | 11.00 DNC | 12.00 DNC | 12.00 DNC | 58.00 | 46.00 | |
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (12.00 DNC) | 12.00 DNC | 11.00 DNC | 11.67 AVG | 12.00 DNC | 58.67 | 46.67 |
RC Yasna
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:57:15 | 2:00:01 | 0:00:00 | 1.00 | ||
2 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2:16:58 | 2:09:24 | 0:09:56 | 2.00 | |||
3 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 2:22:40 | 2:09:42 | 0:10:39 | 3.00 | ||
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | AVG | 4.00 | |||||
4 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:16:26 | 2:13:33 | 0:13:50 | 4.00 | ||
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:21:29 | 2:19:46 | 0:19:59 | 5.00 | ||
7 | 2 | Daisy II (NFS) | Mirage 27-2 | 629 | PIYC | Joel da Silva | 291 | 2:54:41 | 2:20:00 | 0:24:56 | 6.00 | ||
8 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 2:30:16 | 2:23:13 | 0:24:20 | 7.00 | ||
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:40:35 | 2:24:46 | 0:27:27 | 8.00 | ||
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:43:34 | 2:25:38 | 0:28:47 | 9.00 | ||
11 | 2 | Imagine (NFS) | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 2:42:17 | 2:25:54 | 0:28:47 | 10.00 | ||
12 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | DNC | 12.00 | ||||
12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 12.00 | ||||
12 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | DNC | 12.00 | |||||
12 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 12.00 | ||||
12 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 12.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com