event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Summer Series 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 1.00 (2.00) 1.00 1.00 5.00 3.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 168 (7.00) 3.00 2.00 2.00 14.00 7.00  
3rd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2.00 1.00 6.00 (12.00 DNC) 21.00 9.00  
4th 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (5.00) 5.00 3.00 4.00 17.00 12.00  
5th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (9.00) 4.00 4.50 5.00 22.50 13.50  
6th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 5.50 AVG 8.00 (10.00) 26.50 16.50  
7th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 (7.00) 5.50 AVG 7.00 23.50 16.50  
8th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 6.50 AVG (8.00) 7.00 6.00 27.50 19.50  
9th 2 Daisy II (NFS) Mirage 27-2   PIYC Joel da Silva 291 (12.00 DNC) 11.00 DNF 4.50 8.00 35.50 23.50  
10th 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195 8.50 AVG 6.00 11.00 DNC (12.00 DNC) 37.50 25.50  
11th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 (12.00 DNC) 12.00 DNC 11.00 DNC 3.00 38.00 26.00  
12th 1 Bellatrix Bavaria 37 2122   Doug Moffat 147 6.00 (12.00 DNC) 11.00 DNC 12.00 DNC 41.00 29.00  
13th 2 Imagine (NFS) Capri 25 77491 SNSYC Club Boat 203 10.00 (12.00 DNC) 10.00 DNF 9.00 41.00 29.00  
14th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 8.00 (12.00 DNC) 11.00 DNC 12.00 DNC 43.00 31.00  
15th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 (12.00 DNC) 11.00 DNF 11.00 DNC 12.00 DNC 46.00 34.00  
16th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 (12.00 DNC) 12.00 DNC 11.00 DNC 11.50 AVG 46.50 34.50  

RC New Journey

Race 4 - 06/25/23 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 66, Wind dir: SE, Ave wind: 5-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115   2:00:58 2:03:49 0:00:00 1.00  
2 2 Matilda Tuulos 22   SNSYC Warren White 168   2:33:18 2:24:50 0:22:14 2.00  
3 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210   2:43:46 2:25:49 0:24:42 3.00  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 204   2:43:44 2:27:00 0:25:49 4.00  
5 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   3:04:00 2:32:33 0:34:39 5.00  
6 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   2:47:22 2:43:50 0:40:53 6.00  
7 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   2:48:17 2:46:14 0:42:56 7.00  
8 2 Daisy II (NFS) Mirage 27-2   PIYC Joel da Silva 291   3:31:17 2:49:20 0:56:47 8.00  
9 2 Imagine (NFS) Capri 25 77491 SNSYC Club Boat 203   3:11:45 2:52:23 0:54:01 9.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   3:31:07 3:10:20 1:13:46 10.00  
11 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   AVG     11.50  
12 0 My Tai FT 10 31 SNSYC Dallas Ross 51   DNC     12.00  
12 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195   DNC     12.00  
12 1 Bellatrix Bavaria 37 2122   Doug Moffat 147   DNC     12.00  
12 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   DNC     12.00  
12 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     12.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com