Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1.00 | (6.00) | 1.00 | 1.00 | 9.00 | 3.00 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3.00 | 1.00 | 4.00 | (8.00) | 16.00 | 8.00 | ||
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (6.00) | 2.00 | 3.00 | 3.00 | 14.00 | 8.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | (12.00 DNC) | 11.00 DNC | 2.00 | 2.00 | 27.00 | 15.00 | |
5th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 4.00 | 5.00 | (6.00) | 6.00 | 21.00 | 15.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 7.00 | (11.00 DNC) | 11.00 DNC | 31.00 | 20.00 | |
7th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 5.00 | 4.00 | (11.00 DNC) | 11.00 DNC | 31.00 | 20.00 | |
8th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (12.00 DNC) | 11.00 DNC | 5.00 | 5.00 | 33.00 | 21.00 | |
9th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 8.00 | 3.00 | (11.00 DNC) | 11.00 DNC | 33.00 | 22.00 | |
10th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (12.00 DNC) | 11.00 DNC | 7.00 | 4.00 | 34.00 | 22.00 | |
11th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 9.00 | (10.00 DNF) | 8.00 | 9.00 | 36.00 | 26.00 | |
12th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | (12.00 DNC) | 11.00 DNC | 9.00 | 7.00 | 39.00 | 27.00 | |
13th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 7.00 | 10.00 DNF | (11.00 DNC) | 11.00 DNC | 39.00 | 28.00 | ||
14th | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | (11.00 DNF) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 44.00 | 33.00 | ||
15th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (12.00 DNC) | 11.00 DNC | 11.00 AVG | 11.00 AVG | 45.00 | 33.00 |
R/C New Beginnings
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 00:46:28 | 0:47:34 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | 00:45:02 | 0:51:16 | 0:03:15 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:03:10 | 0:52:22 | 0:05:48 | 3.00 | |
4 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 00:58:18 | 0:55:05 | 0:07:57 | 4.00 | ||
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 00:56:58 | 0:55:31 | 0:08:10 | 5.00 | |
6 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 1:02:46 | 0:57:04 | 0:10:27 | 6.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 00:59:48 | 0:59:54 | 0:12:19 | 7.00 | |
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:18:30 | 1:10:46 | 0:25:44 | 8.00 | |
9 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 1:21:15 | 1:13:03 | 0:28:21 | 9.00 | |
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 11.00 | |||
10 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 11.00 | |||
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC | 11.00 | |||
10 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNC | 11.00 | ||||
10 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNC | 11.00 | ||||
10 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | AVG | 11.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:07:16 | 1:08:51 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | 1:03:37 | 1:12:25 | 0:03:08 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:28:56 | 1:13:44 | 0:05:53 | 3.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:14:34 | 1:14:41 | 0:05:49 | 4.00 | |
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1:18:02 | 1:16:03 | 0:07:23 | 5.00 | |
6 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 1:32:54 | 1:24:27 | 0:17:10 | 6.00 | |
7 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 1:38:08 | 1:28:13 | 0:21:33 | 7.00 | |
8 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:38:55 | 1:33:27 | 0:26:02 | 8.00 | ||
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:54:50 | 1:43:32 | 0:38:27 | 9.00 | |
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 11.00 | |||
10 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 11.00 | |||
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC | 11.00 | |||
10 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNC | 11.00 | ||||
10 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNC | 11.00 | ||||
10 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | AVG | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com