Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Spring LD #6 | Spring LD #7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 AVG | 1.00 | 6.00 | 5.00 | |
2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2.00 | 2.00 | (3.00 DNC) | 2.00 | 2.00 AVG | 2.00 | 13.00 | 10.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Spring LD #6 | Spring LD #7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1.00 | 1.00 | (8.00 DNF) | 3.00 | 4.00 | 3.00 | 20.00 | 12.00 | |
2nd | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | (7.00) | 4.00 | 2.00 | 1.00 | 2.00 | 4.00 | 20.00 | 13.00 | ||
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 3.00 | 3.00 | 4.00 AVG | 8.00 DNC | 2.00 | 25.00 | 20.00 | |
4th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 4.00 | 2.00 | (6.00) | 5.00 | 5.00 | 6.00 | 28.00 | 22.00 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (11.00 DNC) | 11.00 DNC | 1.00 | 2.00 | 4.67 AVG | 4.67 AVG | 34.34 | 23.34 | |
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (6.00) | 6.00 | 4.00 | 4.00 | 1.00 | 9.00 DNC | 30.00 | 24.00 | |
7th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 3.00 | 7.00 | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 9.00 DNC | 44.00 | 35.00 | |
8th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (11.00 DNC) | 7.00 AVG | 9.00 DNC | 6.00 | 6.00 | 7.00 | 46.00 | 35.00 | |
9th | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | 2.00 | (11.00 DNC) | 9.00 DNC | 8.00 DNC | 8.00 DNC | 9.00 DNC | 47.00 | 36.00 | |
10th | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | (11.00 DNC) | 11.00 DNC | 9.00 DNC | 8.00 DNC | 3.00 | 5.00 | 47.00 | 36.00 | ||
11th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | (11.00 DNC) | 11.00 DNC | 9.00 DNC | 8.00 DNC | 8.00 DNC | 1.00 | 48.00 | 37.00 | |
12th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | (10.00 DNF) | 5.00 | 9.00 DNC | 8.00 DNC | 8.00 DNC | 9.00 DNC | 49.00 | 39.00 | ||
13th | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (11.00 DNC) | 10.00 DNF | 5.00 | 8.00 DNC | 8.00 DNC | 9.00 DNC | 51.00 | 40.00 | |
14th | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | (10.00 DNF) | 10.00 DNF | 9.00 DNC | 8.00 DNC | 8.00 DNC | 9.00 DNC | 54.00 | 44.00 |
RC Marty
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 11:00 | 2:15:17 | 2:21:09 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 11:00 | 2:13:45 | 2:32:15 | 0:09:46 | 2.00 |
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 11:00 | 2:23:54 | 2:21:30 | 0:00:00 | 1.00 | |
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 11:00 | 2:23:02 | 2:23:15 | 0:01:45 | 2.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 11:00 | 2:25:54 | 2:26:48 | 0:05:16 | 3.00 | |
4 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 11:00 | 2:34:50 | 2:30:53 | 0:09:38 | 4.00 | ||
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 4.67 | ||||
6 | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | 11:00 | 2:50:32 | 2:37:41 | 0:17:29 | 5.00 | ||
7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11:00 | 2:47:38 | 2:45:36 | 0:24:23 | 6.00 | |
8 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11:00 | 2:46:50 | 2:58:39 | 0:34:41 | 7.00 | |
9 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 9.00 | ||||
9 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | DNC | 9.00 | ||||
9 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | DNC | 9.00 | ||||
9 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | DNC | 9.00 | |||||
9 | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 9.00 | ||||
9 | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 9.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com