Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Spring LD #6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 AVG | 5.00 | 4.00 | |
2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2.00 | 2.00 | (3.00 DNC) | 2.00 | 2.00 AVG | 11.00 | 8.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Spring LD #6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1.00 | 1.00 | (8.00 DNF) | 3.00 | 4.00 | 17.00 | 9.00 | |
2nd | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | (7.00) | 4.00 | 2.00 | 1.00 | 2.00 | 16.00 | 9.00 | ||
3rd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (6.00) | 6.00 | 4.00 | 4.00 | 1.00 | 21.00 | 15.00 | |
4th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 4.00 | 2.00 | (6.00) | 5.00 | 5.00 | 22.00 | 16.00 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (11.00 DNC) | 11.00 DNC | 1.00 | 2.00 | 4.67 AVG | 29.67 | 18.67 | |
6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 3.00 | 3.00 | 4.67 AVG | 8.00 DNC | 23.67 | 18.67 | |
7th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 3.00 | 7.00 | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 35.00 | 26.00 | |
8th | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | 2.00 | (11.00 DNC) | 9.00 DNC | 8.00 DNC | 8.00 DNC | 38.00 | 27.00 | |
9th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (11.00 DNC) | 7.00 AVG | 9.00 DNC | 6.00 | 6.00 | 39.00 | 28.00 | |
10th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | (10.00 DNF) | 5.00 | 9.00 DNC | 8.00 DNC | 8.00 DNC | 40.00 | 30.00 | ||
11th | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | (11.00 DNC) | 11.00 DNC | 9.00 DNC | 8.00 DNC | 3.00 | 42.00 | 31.00 | ||
12th | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (11.00 DNC) | 10.00 DNF | 5.00 | 8.00 DNC | 8.00 DNC | 42.00 | 31.00 | |
13th | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | (10.00 DNF) | 10.00 DNF | 9.00 DNC | 8.00 DNC | 8.00 DNC | 45.00 | 35.00 |
RC Marty
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | AVG | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | AVG | 2.00 |
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 11:00 | 2:13:07 | 2:10:19 | 0:00:00 | 1.00 | |
2 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 11:00 | 2:15:30 | 2:12:03 | 0:01:47 | 2.00 | ||
3 | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | 11:00 | 2:28:00 | 2:16:51 | 0:07:04 | 3.00 | ||
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 11:00 | 2:16:26 | 2:17:17 | 0:06:56 | 4.00 | |
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 4.67 | ||||
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11:00 | 2:22:33 | 2:20:49 | 0:10:38 | 5.00 | |
7 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11:00 | 2:14:28 | 2:24:00 | 0:12:47 | 6.00 | |
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 8.00 | ||||
8 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | DNC | 8.00 | ||||
8 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | DNC | 8.00 | ||||
8 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | DNC | 8.00 | |||||
8 | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 8.00 | ||||
8 | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 8.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com