Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Spring LD #6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 1.00 | 1.00 | 2.00 | (6.00) | 1.33 AVG | 11.33 | 5.33 | |
2nd | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | (9.00) | 6.00 | 3.00 | 1.00 | 2.00 | 21.00 | 12.00 | ||
3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 3.00 | (9.00 DNF) | 3.00 | 4.00 | 21.00 | 12.00 | |
4th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 7.00 | (8.00) | 5.00 | 4.00 | 1.00 | 25.00 | 17.00 | |
5th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | 4.00 | (7.00) | 5.00 | 5.00 | 26.00 | 19.00 | |
6th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (13.00 DNC) | 13.00 DNC | 1.00 | 2.00 | 5.33 AVG | 34.33 | 21.33 | |
7th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 8.00 | 2.00 | (10.00 DNC) | 7.00 | 5.67 AVG | 32.67 | 22.67 | |
8th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (6.00) | 5.00 | 4.00 | 5.67 AVG | 8.00 DNC | 28.67 | 22.67 | |
9th | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | 3.00 | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | 44.00 | 31.00 | |
10th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 4.00 | 9.00 | (10.00 DNC) | 10.00 DNC | 8.00 DNC | 41.00 | 31.00 | |
11th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (13.00 DNC) | 8.00 AVG | 10.00 DNC | 8.00 | 6.00 | 45.00 | 32.00 | |
12th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | (12.00 DNF) | 7.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | 47.00 | 35.00 | ||
13th | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | (13.00 DNC) | 13.00 DNC | 10.00 DNC | 10.00 DNC | 3.00 | 49.00 | 36.00 | ||
14th | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (13.00 DNC) | 12.00 DNF | 6.00 | 10.00 DNC | 8.00 DNC | 49.00 | 36.00 | |
15th | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | (12.00 DNF) | 12.00 DNF | 10.00 DNC | 10.00 DNC | 8.00 DNC | 52.00 | 40.00 |
RC Marty
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 11:00 | 2:13:07 | 2:10:19 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | AVG | 1.33 | ||||
3 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 11:00 | 2:15:30 | 2:12:03 | 0:01:47 | 2.00 | ||
4 | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | 11:00 | 2:28:00 | 2:16:51 | 0:07:04 | 3.00 | ||
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 11:00 | 2:16:26 | 2:17:17 | 0:06:56 | 4.00 | |
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11:00 | 2:22:33 | 2:20:49 | 0:10:38 | 5.00 | |
7 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 5.33 | ||||
8 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | AVG | 5.67 | ||||
9 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11:00 | 2:14:28 | 2:24:00 | 0:12:47 | 6.00 | |
10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 8.00 | ||||
10 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | DNC | 8.00 | ||||
10 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | DNC | 8.00 | ||||
10 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | DNC | 8.00 | |||||
10 | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 8.00 | ||||
10 | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 8.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com