Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | (1.00) | 1.00 | 1.00 | 1.00 | 4.00 | 3.00 | |
2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2.00 | 2.00 | (3.00 DNC) | 2.00 | 9.00 | 6.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Spring LD #5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1.00 | 1.00 | (8.00 DNF) | 3.00 | 13.00 | 5.00 | |
2nd | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | (7.00) | 4.00 | 2.00 | 1.00 | 14.00 | 7.00 | ||
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 3.00 | 3.00 | 3.00 AVG | 14.00 | 9.00 | |
4th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 4.00 | 2.00 | (6.00) | 5.00 | 17.00 | 11.00 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (11.00 DNC) | 11.00 DNC | 1.00 | 2.00 | 25.00 | 14.00 | |
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (6.00) | 6.00 | 4.00 | 4.00 | 20.00 | 14.00 | |
7th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 3.00 | 7.00 | (9.00 DNC) | 8.00 DNC | 27.00 | 18.00 | |
8th | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | 2.00 | (11.00 DNC) | 9.00 DNC | 8.00 DNC | 30.00 | 19.00 | |
9th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | (10.00 DNF) | 5.00 | 9.00 DNC | 8.00 DNC | 32.00 | 22.00 | ||
10th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (11.00 DNC) | 7.50 AVG | 9.00 DNC | 6.00 | 33.50 | 22.50 | |
11th | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (11.00 DNC) | 10.00 DNF | 5.00 | 8.00 DNC | 34.00 | 23.00 | |
12th | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | (10.00 DNF) | 10.00 DNF | 9.00 DNC | 8.00 DNC | 37.00 | 27.00 |
RC Blue Shift
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 11:00 | 2:17:48 | 2:23:46 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 11:00 | 2:08:06 | 2:25:49 | 0:01:48 | 2.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 11:00 | 2:17:28 | 2:13:58 | 0:00:00 | 1.00 | ||
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 11:00 | 2:19:10 | 2:15:37 | 0:01:42 | 2.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 11:00 | 2:15:08 | 2:15:58 | 0:02:00 | 3.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 3.00 | ||||
5 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 11:00 | 2:22:29 | 2:19:29 | 0:05:38 | 4.00 | |
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11:00 | 2:21:13 | 2:19:30 | 0:05:36 | 5.00 | |
7 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11:00 | 2:18:48 | 2:28:38 | 0:13:42 | 6.00 | |
8 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | DNC | 8.00 | ||||
8 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | DNC | 8.00 | ||||
8 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | DNC | 8.00 | |||||
8 | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 8.00 | ||||
8 | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 8.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com