event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 2

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1.00 AVG 1.00 2.00 2.00  
2nd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 4.00 5.00 5.00  
3rd 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201 3.00 3.00 6.00 6.00  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 6.00 DNC 2.00 8.00 8.00  
5th 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 8.00 DNC 10.00 10.00  
6th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 5.00 DNF 5.00 10.00 10.00  
7th 2 Daisy II Mirage 27 629 PIYC Joel DeSilva 297 6.00 DNC 6.00 12.00 12.00  

RC New Journey

Race 2 - 03/19/23 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 63 Short, Wind dir: NNE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   2:22:19 1:58:00 0:00:00 1.00  
2 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:04:15 1:58:25 0:00:27 2.00  
3 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201   2:17:45 2:04:11 0:06:52 3.00  
4 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   2:24:29 2:10:15 0:13:36 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210   2:26:27 2:10:24 0:13:56 5.00  
6 2 Daisy II Mirage 27 629 PIYC Joel DeSilva 297   2:50:29 2:15:38 0:22:11 6.00  
7 2 Matilda Tuulos 22   SNSYC Warren White 168   DNC     8.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com