Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 1.00 | 1.00 | 2.00 | 2.00 | |
2nd | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 3.00 | 5.00 | 5.00 | |
3rd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | 4.00 | 9.00 | 9.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 8.00 | 2.00 | 10.00 | 10.00 | |
5th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 6.00 | 5.00 | 11.00 | 11.00 | |
6th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 4.00 | 9.00 | 13.00 | 13.00 | |
7th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 9.00 | 6.00 | 15.00 | 15.00 | ||
8th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 7.00 | 8.00 | 15.00 | 15.00 | |
9th | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | 3.00 | 13.00 DNC | 16.00 | 16.00 | |
10th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | 12.00 DNF | 7.00 | 19.00 | 19.00 | ||
11th | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | 12.00 DNF | 12.00 DNF | 24.00 | 24.00 | ||
12th | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 13.00 DNC | 12.00 DNF | 25.00 | 25.00 | |
13th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 13.00 DNC | 13.00 AVG | 26.00 | 26.00 |
RC New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2:34:07 | 2:40:48 | 0:00:00 | 1.00 | ||
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:24:52 | 2:44:55 | 0:03:37 | 2.00 | ||
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:45:54 | 2:46:56 | 0:06:06 | 3.00 | ||
4 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:52:24 | 2:50:18 | 0:09:38 | 4.00 | ||
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:50:35 | 2:50:51 | 0:10:02 | 5.00 | ||
6 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 2:55:34 | 2:51:06 | 0:10:34 | 6.00 | |||
7 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 145 | 2:59:12 | 2:55:09 | 0:14:42 | 7.00 | |||
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:00:31 | 2:56:43 | 0:16:15 | 8.00 | ||
9 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 3:11:13 | 2:57:34 | 0:18:03 | 9.00 | ||
10 | 1 | Pequod NFS | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNF | 12.00 | |||||
10 | 1 | Skyevella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNF | 12.00 | ||||
12 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunin | 125 | DNC | 13.00 | ||||
12 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | AVG | 13.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com