R/C New Beginnings
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:34:24 | 1:32:50 | 0:00:00 | 1.00 | |
2 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 2:01:20 | 1:58:36 | 0:26:22 | 2.00 | |
3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:17:29 | 2:15:49 | 0:43:31 | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:53:35 | 1:47:19 | 0:00:00 | 1.00 | ||
2 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 1:59:08 | 1:53:33 | 0:06:32 | 2.00 | |
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:15:15 | 2:01:56 | 0:16:13 | 3.00 | |
4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com