event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2023 RTB 3

0 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 (1.00) (1.00) 1.00 1.00 1.00 1.00 6.00 4.00  
2nd 0 My Tai FT 10 31 SNSYC Dalla Ross 51 (3.00 DNC) (3.00 DNC) 2.00 2.00 3.00 DNC 3.00 DNC 16.00 10.00  

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (3.00 DNC) (3.00 DNC) 1.00 2.00 1.00 1.00 11.00 5.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (3.00 DNC) (3.00 DNC) 2.00 1.00 2.00 2.00 13.00 7.00  
3rd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 1.00 1.00 (4.00 DNC) 4.00 DNC (5.00) 4.00 19.00 10.00  
4th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 (3.00 DNC) (3.00 DNC) 3.00 AVG 3.00 AVG 3.00 3.00 18.00 12.00  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 3.00 DNC 3.00 DNC (4.00 DNC) 4.00 DNC 4.00 (6.00 DNF) 24.00 14.00  

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 2 Matilda Tuulos 22   SNSYC Warren White 168 1.00 1.00 (2.00) (4.00) 2.00 1.00 11.00 5.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (4.00) (2.00) 1.00 1.00 1.00 2.00 11.00 5.00  
3rd 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195 2.00 (5.00) (3.00) 2.00 2.00 AVG 2.00 AVG 16.00 8.00  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 3.00 4.00 (7.00 DNC) (7.00 DNC) 3.00 5.00 29.00 15.00  
5th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 6.00 3.00 (7.00 DNC) (7.00 DNC) 5.00 3.00 31.00 17.00  
6th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (7.00) (8.00 DNF) 4.00 5.00 4.00 4.00 32.00 17.00  
7th 2 Imagine Capri 25 77491 SNSYC Club Boat 203 (10.00 DNC) (9.00 DNC) 5.00 3.00 6.00 6.00 39.00 20.00  
8th 2 Daisy II Mirage 27-2   PIYC Joel da Silva 291 5.00 (8.00 DNF) 7.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 43.00 27.00  
9th 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (9.00 DNF) (9.00 DNC) 7.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC 48.00 30.00  

R/C Bonita

Race 5 - 0 Division - July 30, 2023 at 11:05

Start: Start 1, Finishes: Elapsed time, Time: 11:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 00:29:23 0:30:05 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dalla Ross 51 DNC     3.00  

Race 6 - 0 Division - July 30, 2023 at 12:05

Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 00:56:35 0:57:55 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dalla Ross 51 DNC     3.00  

Race 5 - 1 Division - July 30, 2023 at 11:05

Start: Start 1, Finishes: Elapsed time, Time: 11:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 00:33:05 0:32:14 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 00:37:45 0:37:48 0:05:34 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 00:43:25 0:42:30 0:10:29 3.00  
4 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 00:44:34 0:43:38 0:11:38 4.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 00:48:28 0:48:46 0:16:25 5.00  

Race 6 - 1 Division - July 30, 2023 at 12:05

Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 00:58:26 0:56:57 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1:13:11 1:13:18 0:16:20 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1:14:57 1:13:22 0:16:47 3.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 1:13:46 1:14:13 0:17:10 4.00  
5 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 DNF     6.00  

Race 5 - 2 Division - July 30, 2023 at 11:05

Start: Start 1, Finishes: Elapsed time, Time: 11:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 00:44:46 0:37:07 0:00:00 1.00  
2 2 Matilda Tuulos 22   SNSYC Warren White 168 00:39:57 0:37:45 0:00:40 2.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195 AVG     2.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 00:44:14 0:42:09 0:05:17 3.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 00:47:38 0:42:57 0:06:28 4.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 00:50:20 0:44:49 0:08:39 5.00  
7 2 Imagine Capri 25 77491 SNSYC Club Boat 203 00:50:33 0:45:27 0:09:16 6.00  
8 2 Daisy II Mirage 27-2   PIYC Joel da Silva 291 DNC     8.00  
8 2 Yasna Yamaha 30 97   Vadim Rossinski 204 DNC     8.00  

Race 6 - 2 Division - July 30, 2023 at 12:05

Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: WL, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168 1:10:25 1:06:32 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1:20:17 1:06:34 0:00:02 2.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul Stupka 195 AVG     2.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 1:15:38 1:07:21 0:00:55 3.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1:17:58 1:10:17 0:04:10 4.00  
6 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 1:14:38 1:11:08 0:04:50 5.00  
7 2 Imagine Capri 25 77491 SNSYC Club Boat 203 1:21:33 1:13:19 0:07:33 6.00  
8 2 Daisy II Mirage 27-2   PIYC Joel da Silva 291 DNC     8.00  
8 2 Yasna Yamaha 30 97   Vadim Rossinski 204 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com