Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1.00 | (6.00) | 1.00 | 1.00 | 1.00 | (2.00) | 12.00 | 4.00 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3.00 | 1.00 | (4.00) | (8.00) | 4.00 | 3.00 | 23.00 | 11.00 | ||
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (6.00) | 2.00 | 3.00 | 3.00 | 3.00 | (4.00) | 21.00 | 11.00 | |
4th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (12.00 DNC) | (11.00 DNC) | 5.00 | 5.00 | 2.00 | 1.00 | 36.00 | 13.00 | |
5th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 4.00 | 5.00 | (6.00) | (6.00) | 4.50 AVG | 4.50 AVG | 30.00 | 18.00 | |
6th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 5.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 6.00 | 7.00 | 44.00 | 22.00 | |
7th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (12.00 DNC) | (11.00 DNC) | 7.00 | 4.00 | 5.00 | 8.00 | 47.00 | 24.00 | |
8th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 8.00 | 3.00 | (11.00 DNC) | (11.00 DNC) | 10.00 | 5.00 | 48.00 | 26.00 | |
9th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | 12.00 DNC | 11.00 DNC | 2.00 | 2.00 | (14.00 DNC) | (14.00 DNC) | 55.00 | 27.00 | |
10th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 7.00 | (11.00 DNC) | 11.00 DNC | (12.00) | 11.00 | 54.00 | 31.00 | |
11th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (9.00) | (10.00 DNF) | 8.00 | 9.00 | 8.00 | 6.00 | 50.00 | 31.00 | |
12th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (12.00 DNC) | (11.00 DNC) | 8.50 AVG | 8.50 AVG | 7.00 | 10.00 | 57.00 | 34.00 | |
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | (12.00 DNC) | (11.00 DNC) | 9.00 | 7.00 | 11.00 | 9.00 | 59.00 | 36.00 | |
14th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 7.00 | 10.00 DNF | 11.00 DNC | 11.00 DNC | (14.00 DNC) | (14.00 DNC) | 67.00 | 39.00 | ||
15th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (12.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 9.00 | (13.00 DNF) | 67.00 | 42.00 | |
16th | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | 11.00 DNF | 11.00 DNC | 11.00 DNC | 11.00 DNC | (14.00 DNC) | (14.00 DNC) | 72.00 | 44.00 |
R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 00:29:23 | 0:30:05 | 0:00:00 | 1.00 | |
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 00:33:05 | 0:32:14 | 0:02:13 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 00:44:46 | 0:37:07 | 0:08:29 | 3.00 | |
4 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 00:39:57 | 0:37:45 | 0:08:07 | 4.00 | ||
5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | AVG | 4.50 | |||
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 00:37:45 | 0:37:48 | 0:07:43 | 5.00 | |
7 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 00:44:14 | 0:42:09 | 0:12:41 | 6.00 | |
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 00:43:25 | 0:42:30 | 0:12:41 | 7.00 | |
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 00:47:38 | 0:42:57 | 0:14:16 | 8.00 | |
10 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 00:44:34 | 0:43:38 | 0:13:50 | 9.00 | |
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 00:50:20 | 0:44:49 | 0:16:33 | 10.00 | |
12 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 00:50:33 | 0:45:27 | 0:17:06 | 11.00 | |
13 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 00:48:28 | 0:48:46 | 0:18:34 | 12.00 | |
14 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | DNC | 14.00 | |||
14 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNC | 14.00 | ||||
14 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNC | 14.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 00:58:26 | 0:56:57 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 00:56:35 | 0:57:55 | 0:00:57 | 2.00 | |
3 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:10:25 | 1:06:32 | 0:10:09 | 3.00 | ||
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:20:17 | 1:06:34 | 0:11:36 | 4.00 | |
5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | AVG | 4.50 | |||
6 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1:15:38 | 1:07:21 | 0:11:41 | 5.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:17:58 | 1:10:17 | 0:14:48 | 6.00 | |
8 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 1:14:38 | 1:11:08 | 0:14:53 | 7.00 | |
9 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:13:11 | 1:13:18 | 0:16:20 | 8.00 | |
10 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 1:21:33 | 1:13:19 | 0:18:13 | 9.00 | |
11 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 1:14:57 | 1:13:22 | 0:16:47 | 10.00 | |
12 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:13:46 | 1:14:13 | 0:17:10 | 11.00 | |
13 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNF | 13.00 | |||
14 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalla Ross | 51 | DNC | 14.00 | |||
14 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNC | 14.00 | ||||
14 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNC | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com