Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DH | Natural High | J30 | 67747 | SQYC | Shaw-Mac | 138 | 11:00 | 3:10:51 | 16:10:51 | 13:36:45 | 1.00 |
2 | DH | Will O The Wisp | Peterson 41 | CAN 29647 | RVicYC | Eckard | 42 | 11:00 | 1:35:07 | 14:35:07 | 13:48:13 | 2.00 |
3 | DH | Raku | J111 | USA 94 | OIYC | Wolfe | 33 | 11:00 | 3:19:21 | 16:19:21 | 15:42:30 | 3.00 |
4 | DH | Livewire | J92 | 69877 | RVanYC | Conti | 102 | 11:00 | 4:56:14 | 17:56:14 | 16:02:20 | 4.00 |
5 | DH | Amiskwi | Sabre 386 | CAN 8083 | SNSYC | Read | 106 | 11:00 | 5:09:01 | 18:09:01 | 16:10:39 | 5.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com