event burgee

2023 Blackline Patos Island Race

Sidney North Saanich Yacht Club

LONG COURSE - March 25 2023 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 Westerly Santa Cruz 70 18997 RVicYC Stuart/Joy Dahlgren -69 11:00 22:13:47 11:13:47 12:30:50 1.00
2 1 Zulu Warrior Melges 32 CAN 162 SNSYC Gibbons 17 11:00 0:15:14 13:15:14 12:56:15 2.00
3 4 Jaguar Hotfoot 27 29725 CFSA Mills 147 11:00 3:01:23 16:01:23 13:17:14 3.00
4 1 Shadow II TP 52 CAN 52 WVYC McCarthy -81 11:00 23:03:15 12:03:15 13:33:42 4.00
5 4 Natural High J30 67747 SQYC Shaw-Mac 138 11:00 3:10:51 16:10:51 13:36:45 5.00
6 1 Will O The Wisp Peterson 41 CAN 29647 RVicYC Eckard 42 11:00 1:35:07 14:35:07 13:48:13 6.00
7 2 Legacy J 109 288 PRYC Peterson 66 11:00 2:35:46 15:35:46 14:22:04 7.00
8 2 My-Tai Flying Tiger 10 Can 31 SNSYC Dallas Ross 51 11:00 2:30:29 15:30:29 14:33:32 8.00
9 2 Doubletime J 109 309 RVanYC Polglase 66 11:00 2:57:31 15:57:31 14:43:49 9.00
10 1 65 Red Roses II J111 CAN 38 WVYC Chan 36 11:00 2:32:01 15:32:01 14:51:49 10.00
11 4 Firefly Laser 28 169 SISC Woolcock 144 11:00 4:45:33 17:45:33 15:04:45 11.00
12 1 Phoenix XP 44 CAN 60564 RVanYC Mathewson 21 11:00 2:32:44 15:32:44 15:09:17 12.00
13 4 NVS Hotfoot 27 29745 RVicYC Gibson 147 11:00 4:56:59 17:56:59 15:12:50 13.00
14 3 Elusive J29 FROB 18555 TCYC Rogak 114 11:00 4:30:59 17:30:59 15:23:41 14.00
15 3 Setri Swan 46 41426 RVicYC Dennis 84 11:00 4:07:40 17:07:40 15:33:52 15.00
16 2 Dominatrix X-119 42382 RVanYC Stewart 72 11:00 3:59:30 16:59:30 15:39:06 16.00
17 1 Raku J111 USA 94 OIYC Wolfe 33 11:00 3:19:21 16:19:21 15:42:30 17.00
18 2 Zen No Zen Sabre 426 52854 IYC Bernard 78 11:00 4:10:07 17:10:07 15:43:01 18.00
19 3 Reve II Beneteau 1st 36.7 227 TCYC Vassilenko 87 11:00 4:20:14 17:20:14 15:43:05 19.00
20 4 Kodiak Davidson 29 69791 WVYC Hofman 117 11:00 4:54:48 17:54:48 15:44:09 20.00
21 4 Invictus Dufour 34 CAN 169 SISC Lhotzky 117 11:00 5:01:48 18:01:48 15:51:09 21.00
22 4 Blue Shift Tartan 3700 108 SNSYC Ron Turner 120 11:00 5:09:49 18:09:49 15:55:49 22.00
23 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 30 11:00 3:33:33 16:33:33 16:00:03 23.00
24 2 Time Bandit J120 USA 50 OIYC Brunius 57 11:00 4:03:52 17:03:52 16:00:13 24.00
25 2 Blue Joy J120 8416R VRC Treharne 54 11:00 4:00:40 17:00:40 16:00:22 25.00
26 3 Livewire J92 69877 RVanYC Conti 102 11:00 4:56:14 17:56:14 16:02:20 26.00
27 1 Ultraman III S-40 MOD CAN 6288 RVanYC Saunderson 29 11:00 3:37:09 16:37:09 16:04:46 27.00
28 4 Goldcrest CS 36 KC 2355 CFSA Down 141 11:00 5:42:22 18:42:22 16:04:55 28.00
29 3 Amiskwi Sabre 386 CAN 8083 SNSYC Read 106 11:00 5:09:01 18:09:01 16:10:39 29.00
30 3 Dash J99 USA 49 OIYC Machtley 84 11:00 4:46:09 17:46:09 16:12:21 30.00
31 3 Stretch Hobie 33 87065   Reid 89 11:00 4:53:45 17:53:45 16:14:22 31.00
32 3 Beyond The Stars Hanse 411 74387 MBYC Schnellback 109 11:00 5:37:42 18:37:42 16:35:59 32.00
33 2 Hana Mari Wylie 79026 RVicYC McLean 66 11:00 4:56:06 17:56:06 16:42:24 33.00
34 4 Hessian C&C 35-2 13865 CFSA Greenwood 147 11:00 6:30:18 19:30:18 16:46:09 34.00
35 3 Kaitoa Ross 930 33759 RVYC van Akker 101 11:00 5:39:45 18:39:45 16:46:58 35.00
36 2 Gladiator Cheetah 30 46678   Schmidt 72 11:00 5:18:31 18:18:31 16:58:07 36.00
37 0 Pturbodactyl Corsair F31R CAN 27060 SISC Tulip 0 11:00 4:28:22 17:28:22 17:28:22 37.00
38 3 Kerkyra Hanse 400e 74400 Ladysmith Thistle 90 11:00 6:45:20 19:45:20 18:04:50 38.00
39 1 Strum Riptide 50 CAN 54500 RVanYC Vogel -73     DNF   41.00
39 0 Dragon Trimaran 7414 NWMA Gladman -42     DNF   41.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com