Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 1.00 | (13.00) | 7.00 | (8.00 DNC) | 1.00 | 1.00 | 33.00 | 12.00 | ||
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | (6.50) | 2.00 | 6.00 | 1.00 | (8.00 DNC) | 2.00 | 3.00 | 28.50 | 14.00 | |
3rd | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (14.00) | 3.00 | 5.00 | 2.00 | 1.00 | 3.00 | (15.00) | 43.00 | 14.00 | |
4th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (11.00) | 3.50 AVG | 1.00 | 6.00 | 2.00 | (15.00 DNF) | 5.00 | 43.50 | 17.50 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 | (13.00 DNC) | 3.00 | 3.00 | 8.00 DNC | 5.00 | (17.00 DNC) | 54.00 | 24.00 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 12.00 DNF | (15.00 DNC) | 5.00 | 5.50 AVG | (15.00 DNF) | 4.00 | 57.50 | 27.50 | |
7th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 12.00 DNF | 2.00 | (13.00) | 4.00 | (15.00 DNF) | 6.00 | 56.00 | 28.00 | |
8th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | (9.00) | 7.50 AVG | 9.00 | 4.00 | 8.00 DNC | (16.00 DNC) | 9.00 | 62.50 | 37.50 | |
9th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (17.00 DNC) | 13.00 DNC | 8.00 | 9.00 | 8.00 DNC | (16.00 DNC) | 2.00 | 73.00 | 40.00 | |
10th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.50 | 12.00 DNF | (15.00 DNC) | 10.00 | 3.00 | (15.00 DNF) | 11.00 | 72.50 | 42.50 | |
11th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 | 13.00 DNC | 11.00 | (14.00) | 5.00 | (15.00 DNF) | 12.00 | 73.00 | 44.00 | |
12th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | 12.00 DNF | 7.00 | 11.00 | 6.00 | (16.00 DNC) | (17.00 DNC) | 77.00 | 44.00 | |
13th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | (17.00 DNC) | 12.00 DNF | 4.00 | 8.00 | 8.00 DNC | 16.00 DNC | (17.00 DNC) | 82.00 | 48.00 | |
14th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | (17.00 DNC) | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 4.00 | 17.00 DNC | 91.00 | 57.00 | |
15th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 13.00 | 13.00 DNC | (15.00 DNC) | (15.00) | 8.00 DNC | 15.00 DNF | 8.00 | 87.00 | 57.00 | |
16th | 2 | Avocet | C&C 27-4 | PIYC | Patrick Cramond | 262 | (17.00 DNC) | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 15.00 DNF | 7.00 | 92.00 | 58.00 | ||
17th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | (17.00 DNC) | 13.00 DNC | (15.00 DNC) | 12.00 | 8.00 DNC | 15.00 DNF | 10.00 | 90.00 | 58.00 | ||
18th | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 10.00 | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | (16.00 DNC) | 14.00 | 93.00 | 60.00 | |
19th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 12.00 | 12.00 DNF | (15.00 DNC) | (17.00 DNC) | 8.00 DNC | 15.00 DNF | 13.00 | 92.00 | 60.00 | |
20th | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 15.00 | 12.00 DNF | 10.00 | (17.00 DNC) | 8.00 DNC | 16.00 DNC | (17.00 DNC) | 95.00 | 61.00 | |
21st | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | 13.00 AVG | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 16.00 DNC | (17.00 DNC) | 99.00 | 65.00 | |
22nd | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | (17.00 DNC) | 13.00 DNC | 12.00 | (17.00 DNC) | 8.00 DNC | 16.00 DNC | 17.00 DNC | 100.00 | 66.00 | |
23rd | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | (17.00 DNC) | 12.00 DNF | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 16.00 DNC | 17.00 DNC | 102.00 | 68.00 |
R/C Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:39:40 | 1:34:10 | 0:00:00 | 1.00 | ||
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 1:40:32 | 1:35:49 | 0:01:44 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:34:00 | 1:36:13 | 0:02:01 | 3.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:59:09 | 1:38:47 | 0:05:35 | 4.00 | |
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:38:42 | 1:38:51 | 0:04:41 | 5.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:52:03 | 1:41:01 | 0:07:36 | 6.00 | |
7 | 2 | Avocet | C&C 27-4 | PIYC | Patrick Cramond | 262 | 2:02:15 | 1:41:37 | 0:08:58 | 7.00 | ||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:56:35 | 1:45:06 | 0:12:08 | 8.00 | |
9 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:44:28 | 1:45:07 | 0:10:53 | 9.00 | |
10 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 2:07:21 | 1:45:35 | 0:13:47 | 10.00 | ||
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:47:16 | 1:45:58 | 0:11:57 | 11.00 | |
12 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1:59:48 | 1:46:40 | 0:14:03 | 12.00 | |
13 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 1:45:18 | 1:47:27 | 0:13:01 | 13.00 | |
14 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 1:50:28 | 1:47:58 | 0:14:08 | 14.00 | |
15 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:35:18 | 1:48:29 | 0:12:35 | 15.00 | |
16 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | |||
16 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 17.00 | |||
16 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | DNC | 17.00 | |||
16 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 17.00 | |||
16 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 17.00 | |||
16 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | DNC | 17.00 | |||
16 | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | DNC | 17.00 | |||
16 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com