R/C Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:39:40 | 1:34:10 | 0:00:00 | 1.00 | ||
2 | 1 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 1:40:32 | 1:35:49 | 0:01:44 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:34:00 | 1:36:13 | 0:02:01 | 3.00 | |
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:38:42 | 1:38:51 | 0:04:41 | 5.00 | |
9 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:44:28 | 1:45:07 | 0:10:53 | 9.00 | |
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:47:16 | 1:45:58 | 0:11:57 | 11.00 | |
13 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 1:45:18 | 1:47:27 | 0:13:01 | 13.00 | |
14 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 1:50:28 | 1:47:58 | 0:14:08 | 14.00 | |
15 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:35:18 | 1:48:29 | 0:12:35 | 15.00 | |
16 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | |||
16 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 17.00 | |||
16 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 17.00 | |||
16 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 17.00 | |||
16 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | DNC | 17.00 | |||
16 | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | DNC | 17.00 | |||
16 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com