Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 1.00 | (5.00) | 2.00 | (4.00 DNC) | 1.00 | 1.00 | 16.00 | 7.00 | ||
2nd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 5.00 DNF | (7.00 DNC) | 1.00 | 2.50 AVG | (8.00 DNF) | 3.00 | 27.50 | 12.50 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 5.00 DNF | 1.00 | (6.00) | 1.00 | (8.00 DNF) | 4.00 | 29.00 | 15.00 | |
4th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (7.00 DNC) | 6.00 DNC | 3.00 | 4.00 | 4.00 DNC | (9.00 DNC) | 2.00 | 35.00 | 19.00 | |
5th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | 7.00 DNC | 5.00 DNF | 2.00 | 3.00 | 4.00 DNC | (9.00 DNC) | (10.00 DNC) | 40.00 | 21.00 | |
6th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 | 6.00 DNC | 4.00 | 7.00 | 2.00 | (8.00 DNF) | (8.00) | 38.00 | 22.00 | |
7th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 5.00 | 6.00 DNC | 7.00 DNC | (8.00) | 4.00 DNC | (8.00 DNF) | 6.00 | 44.00 | 28.00 | |
8th | 2 | Avocet | C&C 27-4 | PIYC | Patrick Cramond | 262 | 7.00 DNC | 6.00 DNC | 7.00 DNC | (10.00 DNC) | 4.00 DNC | (8.00 DNF) | 5.00 | 47.00 | 29.00 | ||
9th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | (7.00 DNC) | 6.00 DNC | 7.00 DNC | 5.00 | 4.00 DNC | (8.00 DNF) | 7.00 | 44.00 | 29.00 |
R/C Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:39:40 | 1:34:10 | 0:00:00 | 1.00 | ||
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 1:40:32 | 1:35:49 | 0:01:44 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:59:09 | 1:38:47 | 0:05:35 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:52:03 | 1:41:01 | 0:07:36 | 4.00 | |
5 | 2 | Avocet | C&C 27-4 | PIYC | Patrick Cramond | 262 | 2:02:15 | 1:41:37 | 0:08:58 | 5.00 | ||
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:56:35 | 1:45:06 | 0:12:08 | 6.00 | |
7 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 2:07:21 | 1:45:35 | 0:13:47 | 7.00 | ||
8 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1:59:48 | 1:46:40 | 0:14:03 | 8.00 | |
9 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | DNC | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com