event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 5

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dalls Ross 51 (14.00) 3.00 5.00 2.00 1.00 3.00 28.00 14.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 6.50 2.00 6.00 1.00 (8.00 DNC) 2.00 25.50 17.50  
3rd 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 1.00 (13.00) 7.00 8.00 DNC 1.00 32.00 19.00  
4th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 5.00 (13.00 DNC) 3.00 3.00 8.00 DNC 5.00 37.00 24.00  
5th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 11.00 5.00 AVG 1.00 6.00 2.00 (15.00 DNF) 40.00 25.00  
6th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 4.00 12.00 DNF 2.00 13.00 4.00 (15.00 DNF) 50.00 35.00  
7th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.00 7.50 AVG 9.00 4.00 8.00 DNC (16.00 DNC) 53.50 37.50  
8th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1.00 12.00 DNF (15.00 DNC) 5.00 8.25 AVG 15.00 DNF 56.25 41.25  
9th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 8.00 12.00 DNF 7.00 11.00 6.00 (16.00 DNC) 60.00 44.00  
10th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 3.00 13.00 DNC 11.00 14.00 5.00 (15.00 DNF) 61.00 46.00  
11th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 6.50 12.00 DNF (15.00 DNC) 10.00 3.00 15.00 DNF 61.50 46.50  
12th 2 Kaysaren Beneteau 28 26 CBSC Edis Osker 201 (17.00 DNC) 12.00 DNF 4.00 8.00 8.00 DNC 16.00 DNC 65.00 48.00  
13th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 (17.00 DNC) 13.00 DNC 8.00 9.00 8.00 DNC 16.00 DNC 71.00 54.00  
14th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 (17.00 DNC) 13.00 DNC 15.00 DNC 17.00 DNC 8.00 DNC 4.00 74.00 57.00  
15th 1 New Journey New Journey 79000 SNSYC Fred & Baerbel 87 15.00 12.00 DNF 10.00 (17.00 DNC) 8.00 DNC 16.00 DNC 78.00 61.00  
16th 1 Scapegoat Olson 911 28181 RVYC Mathew Bacon 145 10.00 13.00 DNC 15.00 DNC (17.00 DNC) 8.00 DNC 16.00 DNC 79.00 62.00  
17th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 12.00 12.00 DNF 15.00 DNC (17.00 DNC) 8.00 DNC 15.00 DNF 79.00 62.00  
18th 2 Daisy II Mirage 27-2   PIYC Joel da Silva 264 (17.00 DNC) 13.00 DNC 15.00 DNC 12.00 8.00 DNC 15.00 DNF 80.00 63.00  
19th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 13.00 13.00 DNC (15.00 DNC) 15.00 8.00 DNC 15.00 DNF 79.00 64.00  
20th 1 SkyeVela CS 34 74322 SNSYC Graden Sol 156 13.00 AVG 13.00 DNC 15.00 DNC (17.00 DNC) 8.00 DNC 16.00 DNC 82.00 65.00  
21st 1 Merlin SF 32 9115 CBSC Dave Campbell 155 (17.00 DNC) 13.00 DNC 12.00 17.00 DNC 8.00 DNC 16.00 DNC 83.00 66.00  
22nd 1 Shadow Rose Beneteau 375 18412 SNSYC Jamie Naismith 147 (17.00 DNC) 12.00 DNF 15.00 DNC 17.00 DNC 8.00 DNC 16.00 DNC 85.00 68.00  
23rd 2 Avocet C&C 27-4   PIYC Patrick Cramond 262 (17.00 DNC) 13.00 DNC 15.00 DNC 17.00 DNC 8.00 DNC 15.00 DNF 85.00 68.00  

R/C My Tai

Race 6 - Dec 10 2023 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 76, Wind dir: W-NW, Ave wind: 4-6 kts Variable
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168 3:07:59 2:57:36 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 115 3:01:25 3:05:42 0:07:55 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 3:02:07 3:27:19 0:26:06 3.00  
4 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 3:45:55 3:42:09 0:45:19 4.00  
5 1 Marty Martin 242 260 SNSYC Ben Gartside 147 4:06:02 3:59:46 1:03:47 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNF     15.00  
6 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 DNF     15.00  
6 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNF     15.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 DNF     15.00  
6 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNF     15.00  
6 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 DNF     15.00  
6 2 Daisy II Mirage 27-2   PIYC Joel da Silva 264 DNF     15.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     15.00  
6 2 Avocet C&C 27-4   PIYC Patrick Cramond 262 DNF     15.00  
15 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     16.00  
15 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 DNC     16.00  
15 2 Kaysaren Beneteau 28 26 CBSC Edis Osker 201 DNC     16.00  
15 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNC     16.00  
15 1 New Journey New Journey 79000 SNSYC Fred & Baerbel 87 DNC     16.00  
15 1 Scapegoat Olson 911 28181 RVYC Mathew Bacon 145 DNC     16.00  
15 1 SkyeVela CS 34 74322 SNSYC Graden Sol 156 DNC     16.00  
15 1 Merlin SF 32 9115 CBSC Dave Campbell 155 DNC     16.00  
15 1 Shadow Rose Beneteau 375 18412 SNSYC Jamie Naismith 147 DNC     16.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com